{
	"type": "Feature",
	"id": "AQ_OBS-JBJFI-20260424060000",
	"geometry": {
		"type": "Point",
		"coordinates": [-123.163333,49.163333]
	},
	"properties": {
		"id": "AQ_OBS-JBJFI-20260424060000",
		"aqhi_type": "AQHI-Observation",
		"observation_type": "original",
		"location_name_en": "Metro Vancouver - SW",
		"location_name_fr": "Metro Vancouver - sud-ouest",
		"location_id": "JBJFI",
		"observation_datetime": "2026-04-24T06:00:00Z",
		"observation_datetime_text_en": "11:00 PM PDT Thursday 23 April 2026",
		"observation_datetime_text_fr": "11h00 PM HAP jeudi 23 avril 2026",
		"aqhi": 2.51,
		"special_notes_en": "",
		"special_notes_fr": ""
	}
 }
