{
	"type": "Feature",
	"id": "AQ_OBS-JBXHZ-20260424040000",
	"geometry": {
		"type": "Point",
		"coordinates": [-122.683333333333,49.2333333333333]
	},
	"properties": {
		"id": "AQ_OBS-JBXHZ-20260424040000",
		"aqhi_type": "AQHI-Observation",
		"observation_type": "original",
		"location_name_en": "Metro Vancouver - NE",
		"location_name_fr": "Metro Vancouver - nord-est",
		"location_id": "JBXHZ",
		"observation_datetime": "2026-04-24T04:00:00Z",
		"observation_datetime_text_en": "9:00 PM PDT Thursday 23 April 2026",
		"observation_datetime_text_fr": "9h00 PM HAP jeudi 23 avril 2026",
		"aqhi": 2.69,
		"special_notes_en": "",
		"special_notes_fr": ""
	}
 }
