{
	"type": "Feature",
	"id": "AQ_OBS-JBNTS-20260424030000",
	"geometry": {
		"type": "Point",
		"coordinates": [-122.5,53.0]
	},
	"properties": {
		"id": "AQ_OBS-JBNTS-20260424030000",
		"aqhi_type": "AQHI-Observation",
		"observation_type": "original",
		"location_name_en": "Quesnel",
		"location_name_fr": "Quesnel",
		"location_id": "JBNTS",
		"observation_datetime": "2026-04-24T03:00:00Z",
		"observation_datetime_text_en": "8:00 PM PDT Thursday 23 April 2026",
		"observation_datetime_text_fr": "8h00 PM HAP jeudi 23 avril 2026",
		"aqhi": 2.79,
		"special_notes_en": "",
		"special_notes_fr": ""
	}
 }
