{
	"type": "Feature",
	"id": "AQ_OBS-JCVCJ-20260424020000",
	"geometry": {
		"type": "Point",
		"coordinates": [-123.133333,49.75]
	},
	"properties": {
		"id": "AQ_OBS-JCVCJ-20260424020000",
		"aqhi_type": "AQHI-Observation",
		"observation_type": "original",
		"location_name_en": "Squamish",
		"location_name_fr": "Squamish",
		"location_id": "JCVCJ",
		"observation_datetime": "2026-04-24T02:00:00Z",
		"observation_datetime_text_en": "7:00 PM PDT Thursday 23 April 2026",
		"observation_datetime_text_fr": "7h00 PM HAP jeudi 23 avril 2026",
		"aqhi": 2.42,
		"special_notes_en": "",
		"special_notes_fr": ""
	}
 }
