{
	"type": "Feature",
	"id": "AQ_OBS-JAHJY-20260424010000",
	"geometry": {
		"type": "Point",
		"coordinates": [-124.9833,49.6833]
	},
	"properties": {
		"id": "AQ_OBS-JAHJY-20260424010000",
		"aqhi_type": "AQHI-Observation",
		"observation_type": "original",
		"location_name_en": "Comox Valley",
		"location_name_fr": "Vallée de Comox",
		"location_id": "JAHJY",
		"observation_datetime": "2026-04-24T01:00:00Z",
		"observation_datetime_text_en": "6:00 PM PDT Thursday 23 April 2026",
		"observation_datetime_text_fr": "6h00 PM HAP jeudi 23 avril 2026",
		"aqhi": 2.25,
		"special_notes_en": "",
		"special_notes_fr": ""
	}
 }
