{
	"type": "Feature",
	"id": "AQ_OBS-IAEJS-20260424080000",
	"geometry": {
		"type": "Point",
		"coordinates": [-113.810277777778,52.2686111111111]
	},
	"properties": {
		"id": "AQ_OBS-IAEJS-20260424080000",
		"aqhi_type": "AQHI-Observation",
		"observation_type": "original",
		"location_name_en": "Red Deer",
		"location_name_fr": "Red Deer",
		"location_id": "IAEJS",
		"observation_datetime": "2026-04-24T08:00:00Z",
		"observation_datetime_text_en": "2:00 AM MDT Friday 24 April 2026",
		"observation_datetime_text_fr": "2h00 AM HAR vendredi 24 avril 2026",
		"aqhi": 2.22,
		"special_notes_en": "",
		"special_notes_fr": ""
	}
 }
