{
	"type": "Feature",
	"id": "AQ_OBS-HAPNV-20260424080000",
	"geometry": {
		"type": "Point",
		"coordinates": [-105.714722,53.216111]
	},
	"properties": {
		"id": "AQ_OBS-HAPNV-20260424080000",
		"aqhi_type": "AQHI-Observation",
		"observation_type": "original",
		"location_name_en": "Prince Albert",
		"location_name_fr": "Prince Albert",
		"location_id": "HAPNV",
		"observation_datetime": "2026-04-24T08:00:00Z",
		"observation_datetime_text_en": "2:00 AM CST Friday 24 April 2026",
		"observation_datetime_text_fr": "2h00 AM HNC vendredi 24 avril 2026",
		"aqhi": 2.21,
		"special_notes_en": "",
		"special_notes_fr": ""
	}
 }
