{
	"type": "Feature",
	"id": "AQ_OBS-HAPKT-20260424070000",
	"geometry": {
		"type": "Point",
		"coordinates": [-107.81689,50.285833]
	},
	"properties": {
		"id": "AQ_OBS-HAPKT-20260424070000",
		"aqhi_type": "AQHI-Observation",
		"observation_type": "original",
		"location_name_en": "Swift Current",
		"location_name_fr": "Swift Current",
		"location_id": "HAPKT",
		"observation_datetime": "2026-04-24T07:00:00Z",
		"observation_datetime_text_en": "1:00 AM CST Friday 24 April 2026",
		"observation_datetime_text_fr": "1h00 AM HNC vendredi 24 avril 2026",
		"aqhi": 2.21,
		"special_notes_en": "",
		"special_notes_fr": ""
	}
 }
