{
	"type": "Feature",
	"id": "AQ_OBS-IAEFD-20260424060000",
	"geometry": {
		"type": "Point",
		"coordinates": [-110.166667,54.45]
	},
	"properties": {
		"id": "AQ_OBS-IAEFD-20260424060000",
		"aqhi_type": "AQHI-Observation",
		"observation_type": "original",
		"location_name_en": "Cold Lake",
		"location_name_fr": "Cold Lake",
		"location_id": "IAEFD",
		"observation_datetime": "2026-04-24T06:00:00Z",
		"observation_datetime_text_en": "12:00 AM MDT Friday 24 April 2026",
		"observation_datetime_text_fr": "12h00 AM HAR vendredi 24 avril 2026",
		"aqhi": 2.37,
		"special_notes_en": "",
		"special_notes_fr": ""
	}
 }
