{
	"type": "Feature",
	"id": "AQ_OBS-IAIDN-20260424000000",
	"geometry": {
		"type": "Point",
		"coordinates": [-111.895,50.567222]
	},
	"properties": {
		"id": "AQ_OBS-IAIDN-20260424000000",
		"aqhi_type": "AQHI-Observation",
		"observation_type": "original",
		"location_name_en": "Brooks",
		"location_name_fr": "Brooks",
		"location_id": "IAIDN",
		"observation_datetime": "2026-04-24T00:00:00Z",
		"observation_datetime_text_en": "6:00 PM MDT Thursday 23 April 2026",
		"observation_datetime_text_fr": "6h00 PM HAR jeudi 23 avril 2026",
		"aqhi": 2.61,
		"special_notes_en": "",
		"special_notes_fr": ""
	}
 }
