{
	"type": "Feature",
	"id": "AQ_OBS-FDSUS-20260424070000",
	"geometry": {
		"type": "Point",
		"coordinates": [-80.0361111,45.3538889]
	},
	"properties": {
		"id": "AQ_OBS-FDSUS-20260424070000",
		"aqhi_type": "AQHI-Observation",
		"observation_type": "original",
		"location_name_en": "Parry Sound",
		"location_name_fr": "Parry Sound",
		"location_id": "FDSUS",
		"observation_datetime": "2026-04-24T07:00:00Z",
		"observation_datetime_text_en": "3:00 AM EDT Friday 24 April 2026",
		"observation_datetime_text_fr": "3h00 AM HAE vendredi 24 avril 2026",
		"aqhi": 2.40,
		"special_notes_en": "",
		"special_notes_fr": ""
	}
 }
