{
	"type": "Feature",
	"id": "AQ_OBS-FCGKZ-20260424060000",
	"geometry": {
		"type": "Point",
		"coordinates": [-79.7138888888889,43.4563888888889]
	},
	"properties": {
		"id": "AQ_OBS-FCGKZ-20260424060000",
		"aqhi_type": "AQHI-Observation",
		"observation_type": "original",
		"location_name_en": "Oakville",
		"location_name_fr": "Oakville",
		"location_id": "FCGKZ",
		"observation_datetime": "2026-04-24T06:00:00Z",
		"observation_datetime_text_en": "2:00 AM EDT Friday 24 April 2026",
		"observation_datetime_text_fr": "2h00 AM HAE vendredi 24 avril 2026",
		"aqhi": 2.79,
		"special_notes_en": "",
		"special_notes_fr": ""
	}
 }
