{
	"type": "Feature",
	"id": "AQ_OBS-FDGEJ-20260424050000",
	"geometry": {
		"type": "Point",
		"coordinates": [-78.3333333,44.3011111]
	},
	"properties": {
		"id": "AQ_OBS-FDGEJ-20260424050000",
		"aqhi_type": "AQHI-Observation",
		"observation_type": "original",
		"location_name_en": "Peterborough",
		"location_name_fr": "Peterborough",
		"location_id": "FDGEJ",
		"observation_datetime": "2026-04-24T05:00:00Z",
		"observation_datetime_text_en": "1:00 AM EDT Friday 24 April 2026",
		"observation_datetime_text_fr": "1h00 AM HAE vendredi 24 avril 2026",
		"aqhi": 2.18,
		"special_notes_en": "",
		"special_notes_fr": ""
	}
 }
