{
	"type": "Feature",
	"id": "AQ_OBS-FCKTB-20260424050000",
	"geometry": {
		"type": "Point",
		"coordinates": [-79.56589,43.71823]
	},
	"properties": {
		"id": "AQ_OBS-FCKTB-20260424050000",
		"aqhi_type": "AQHI-Observation",
		"observation_type": "original",
		"location_name_en": "Toronto West",
		"location_name_fr": "Toronto Ouest",
		"location_id": "FCKTB",
		"observation_datetime": "2026-04-24T05:00:00Z",
		"observation_datetime_text_en": "1:00 AM EDT Friday 24 April 2026",
		"observation_datetime_text_fr": "1h00 AM HAE vendredi 24 avril 2026",
		"aqhi": 4.23,
		"special_notes_en": "",
		"special_notes_fr": ""
	}
 }
