{
	"type": "Feature",
	"id": "AQ_OBS-FDJFN-20260424020000",
	"geometry": {
		"type": "Point",
		"coordinates": [-79.2533,43.16544]
	},
	"properties": {
		"id": "AQ_OBS-FDJFN-20260424020000",
		"aqhi_type": "AQHI-Observation",
		"observation_type": "original",
		"location_name_en": "St. Catharines",
		"location_name_fr": "St. Catharines",
		"location_id": "FDJFN",
		"observation_datetime": "2026-04-24T02:00:00Z",
		"observation_datetime_text_en": "10:00 PM EDT Thursday 23 April 2026",
		"observation_datetime_text_fr": "10h00 PM HAE jeudi 23 avril 2026",
		"aqhi": 2.91,
		"special_notes_en": "",
		"special_notes_fr": ""
	}
 }
