{
	"type": "Feature",
	"id": "AQ_OBS-BAEMV-20260424110000",
	"geometry": {
		"type": "Point",
		"coordinates": [-62.5833333333333,46.4166666666667]
	},
	"properties": {
		"id": "AQ_OBS-BAEMV-20260424110000",
		"aqhi_type": "AQHI-Observation",
		"observation_type": "original",
		"location_name_en": "St. Peters Bay",
		"location_name_fr": "St. Peters Bay",
		"location_id": "BAEMV",
		"observation_datetime": "2026-04-24T11:00:00Z",
		"observation_datetime_text_en": "8:00 AM ADT Friday 24 April 2026",
		"observation_datetime_text_fr": "8h00 AM HAA vendredi 24 avril 2026",
		"aqhi": 1.74,
		"special_notes_en": "",
		"special_notes_fr": ""
	}
 }
