{
	"type": "Feature",
	"id": "AQ_OBS-CBLGX-20260424080000",
	"geometry": {
		"type": "Point",
		"coordinates": [-60.1952777777778,46.1380555555556]
	},
	"properties": {
		"id": "AQ_OBS-CBLGX-20260424080000",
		"aqhi_type": "AQHI-Observation",
		"observation_type": "original",
		"location_name_en": "Sydney",
		"location_name_fr": "Sydney",
		"location_id": "CBLGX",
		"observation_datetime": "2026-04-24T08:00:00Z",
		"observation_datetime_text_en": "5:00 AM ADT Friday 24 April 2026",
		"observation_datetime_text_fr": "5h00 AM HAA vendredi 24 avril 2026",
		"aqhi": 2.12,
		"special_notes_en": "",
		"special_notes_fr": ""
	}
 }
