{
	"type": "Feature",
	"id": "AQ_OBS-DAFMJ-20260424060000",
	"geometry": {
		"type": "Point",
		"coordinates": [-66.666667,45.945278]
	},
	"properties": {
		"id": "AQ_OBS-DAFMJ-20260424060000",
		"aqhi_type": "AQHI-Observation",
		"observation_type": "original",
		"location_name_en": "Fredericton",
		"location_name_fr": "Fredericton",
		"location_id": "DAFMJ",
		"observation_datetime": "2026-04-24T06:00:00Z",
		"observation_datetime_text_en": "3:00 AM ADT Friday 24 April 2026",
		"observation_datetime_text_fr": "3h00 AM HAA vendredi 24 avril 2026",
		"aqhi": 1.37,
		"special_notes_en": "",
		"special_notes_fr": ""
	}
 }
