{
	"type": "Feature",
	"id": "AQ_OBS-CBUCG-20260424050000",
	"geometry": {
		"type": "Point",
		"coordinates": [-63.57392,44.64625]
	},
	"properties": {
		"id": "AQ_OBS-CBUCG-20260424050000",
		"aqhi_type": "AQHI-Observation",
		"observation_type": "original",
		"location_name_en": "Halifax",
		"location_name_fr": "Halifax",
		"location_id": "CBUCG",
		"observation_datetime": "2026-04-24T05:00:00Z",
		"observation_datetime_text_en": "2:00 AM ADT Friday 24 April 2026",
		"observation_datetime_text_fr": "2h00 AM HAA vendredi 24 avril 2026",
		"aqhi": 1.98,
		"special_notes_en": "",
		"special_notes_fr": ""
	}
 }
