{
	"type": "Feature",
	"id": "AQ_OBS-DAFQX-20260424010000",
	"geometry": {
		"type": "Point",
		"coordinates": [-65.6283,47.6261]
	},
	"properties": {
		"id": "AQ_OBS-DAFQX-20260424010000",
		"aqhi_type": "AQHI-Observation",
		"observation_type": "original",
		"location_name_en": "Bathurst",
		"location_name_fr": "Bathurst",
		"location_id": "DAFQX",
		"observation_datetime": "2026-04-24T01:00:00Z",
		"observation_datetime_text_en": "10:00 PM ADT Thursday 23 April 2026",
		"observation_datetime_text_fr": "10h00 PM HAA jeudi 23 avril 2026",
		"aqhi": 2.08,
		"special_notes_en": "",
		"special_notes_fr": ""
	}
 }
