{
	"type": "Feature",
	"id": "AQ_OBS-AADCE-20260424000000",
	"geometry": {
		"type": "Point",
		"coordinates": [-55.175272,47.082841]
	},
	"properties": {
		"id": "AQ_OBS-AADCE-20260424000000",
		"aqhi_type": "AQHI-Observation",
		"observation_type": "original",
		"location_name_en": "Burin",
		"location_name_fr": "Burin",
		"location_id": "AADCE",
		"observation_datetime": "2026-04-24T00:00:00Z",
		"observation_datetime_text_en": "9:30 PM NDT Thursday 23 April 2026",
		"observation_datetime_text_fr": "9h30 PM HAT jeudi 23 avril 2026",
		"aqhi": 2.18,
		"special_notes_en": "",
		"special_notes_fr": ""
	}
 }
