Index of /model_giops/netcdf/lat_lon/2d/00/231
Name Last modified Size Description
Parent Directory -
CMC_giops_iicesurftemp_sfc_0_latlon0.2x0.2_3h-mean_2024111300_P231.nc 2024-11-13 04:40 320K
CMC_giops_iicesurftemp_sfc_0_latlon0.2x0.2_3h-mean_2024111400_P231.nc 2024-11-14 04:42 322K
CMC_giops_iiceshear_sfc_0_latlon0.2x0.2_3h-mean_2024111400_P231.nc 2024-11-14 04:42 364K
CMC_giops_iiceconc_sfc_0_latlon0.2x0.2_3h-mean_2024111400_P231.nc 2024-11-14 04:42 383K
CMC_giops_iiceshear_sfc_0_latlon0.2x0.2_3h-mean_2024111300_P231.nc 2024-11-13 04:40 389K
CMC_giops_iiceconc_sfc_0_latlon0.2x0.2_3h-mean_2024111300_P231.nc 2024-11-13 04:40 393K
CMC_giops_iicestrength_sfc_0_latlon0.2x0.2_3h-mean_2024111400_P231.nc 2024-11-14 04:42 393K
CMC_giops_iicestrength_sfc_0_latlon0.2x0.2_3h-mean_2024111300_P231.nc 2024-11-13 04:40 395K
CMC_giops_iicevol_sfc_0_latlon0.2x0.2_3h-mean_2024111400_P231.nc 2024-11-14 04:42 402K
CMC_giops_iicevol_sfc_0_latlon0.2x0.2_3h-mean_2024111300_P231.nc 2024-11-13 04:40 403K
CMC_giops_isnowvol_sfc_0_latlon0.2x0.2_3h-mean_2024111300_P231.nc 2024-11-13 04:40 405K
CMC_giops_isnowvol_sfc_0_latlon0.2x0.2_3h-mean_2024111400_P231.nc 2024-11-14 04:42 406K
CMC_giops_itzocrtx_sfc_0_latlon0.2x0.2_3h-mean_2024111300_P231.nc 2024-11-13 04:40 407K
CMC_giops_iicedivergence_sfc_0_latlon0.2x0.2_3h-mean_2024111400_P231.nc 2024-11-14 04:42 420K
CMC_giops_itzocrtx_sfc_0_latlon0.2x0.2_3h-mean_2024111400_P231.nc 2024-11-14 04:42 438K
CMC_giops_itmecrty_sfc_0_latlon0.2x0.2_3h-mean_2024111400_P231.nc 2024-11-14 04:42 445K
CMC_giops_itmecrty_sfc_0_latlon0.2x0.2_3h-mean_2024111300_P231.nc 2024-11-13 04:40 446K
CMC_giops_iicedivergence_sfc_0_latlon0.2x0.2_3h-mean_2024111300_P231.nc 2024-11-13 04:40 466K
CMC_giops_iicepressure_sfc_0_latlon0.2x0.2_3h-mean_2024111300_P231.nc 2024-11-13 04:40 473K
CMC_giops_iicepressure_sfc_0_latlon0.2x0.2_3h-mean_2024111400_P231.nc 2024-11-14 04:42 495K
CMC_giops_votemper_depth_0.5_latlon0.2x0.2_3h-mean_2024111300_P231.nc 2024-11-13 04:40 1.1M
CMC_giops_votemper_depth_0.5_latlon0.2x0.2_3h-mean_2024111400_P231.nc 2024-11-14 04:42 1.1M
CMC_giops_vosaline_depth_0.5_latlon0.2x0.2_3h-mean_2024111400_P231.nc 2024-11-14 04:42 1.3M
CMC_giops_vosaline_depth_0.5_latlon0.2x0.2_3h-mean_2024111300_P231.nc 2024-11-13 04:40 1.3M
CMC_giops_somixhgt_sfc_0_latlon0.2x0.2_3h-mean_2024111400_P231.nc 2024-11-14 04:42 1.5M
CMC_giops_somixhgt_sfc_0_latlon0.2x0.2_3h-mean_2024111300_P231.nc 2024-11-13 04:40 1.6M
CMC_giops_sokaraml_sfc_0_latlon0.2x0.2_3h-mean_2024111400_P231.nc 2024-11-14 04:42 1.7M
CMC_giops_sokaraml_sfc_0_latlon0.2x0.2_3h-mean_2024111300_P231.nc 2024-11-13 04:40 1.7M
CMC_giops_sossheig_sfc_0_latlon0.2x0.2_3h-mean_2024111300_P231.nc 2024-11-13 04:40 1.8M
CMC_giops_sossheig_sfc_0_latlon0.2x0.2_3h-mean_2024111400_P231.nc 2024-11-14 04:42 1.8M
CMC_giops_vomecrty_depth_0.5_latlon0.2x0.2_3h-mean_2024111400_P231.nc 2024-11-14 04:42 2.3M
CMC_giops_vozocrtx_depth_0.5_latlon0.2x0.2_3h-mean_2024111300_P231.nc 2024-11-13 04:40 2.3M
CMC_giops_vozocrtx_depth_0.5_latlon0.2x0.2_3h-mean_2024111400_P231.nc 2024-11-14 04:42 2.4M
CMC_giops_vomecrty_depth_0.5_latlon0.2x0.2_3h-mean_2024111300_P231.nc 2024-11-13 04:40 2.5M
Apache/2.4.29 (Ubuntu) Server at dd.weather.gc.ca Port 443