Index of /model_giops/netcdf/lat_lon/2d/00/150
Name Last modified Size Description
Parent Directory -
CMC_giops_iiceconc_sfc_0_latlon0.2x0.2_3h-mean_2024111300_P150.nc 2024-11-13 04:39 385K
CMC_giops_iiceshear_sfc_0_latlon0.2x0.2_3h-mean_2024111300_P150.nc 2024-11-13 04:39 388K
CMC_giops_itzocrtx_sfc_0_latlon0.2x0.2_3h-mean_2024111300_P150.nc 2024-11-13 04:39 424K
CMC_giops_vozocrtx_depth_0.5_latlon0.2x0.2_3h-mean_2024111300_P150.nc 2024-11-13 04:39 2.3M
CMC_giops_iicedivergence_sfc_0_latlon0.2x0.2_3h-mean_2024111300_P150.nc 2024-11-13 04:39 419K
CMC_giops_iicepressure_sfc_0_latlon0.2x0.2_3h-mean_2024111300_P150.nc 2024-11-13 04:39 468K
CMC_giops_isnowvol_sfc_0_latlon0.2x0.2_3h-mean_2024111300_P150.nc 2024-11-13 04:39 405K
CMC_giops_itmecrty_sfc_0_latlon0.2x0.2_3h-mean_2024111300_P150.nc 2024-11-13 04:39 476K
CMC_giops_sokaraml_sfc_0_latlon0.2x0.2_3h-mean_2024111300_P150.nc 2024-11-13 04:39 1.7M
CMC_giops_votemper_depth_0.5_latlon0.2x0.2_3h-mean_2024111300_P150.nc 2024-11-13 04:39 1.1M
CMC_giops_somixhgt_sfc_0_latlon0.2x0.2_3h-mean_2024111300_P150.nc 2024-11-13 04:39 1.6M
CMC_giops_iicestrength_sfc_0_latlon0.2x0.2_3h-mean_2024111300_P150.nc 2024-11-13 04:39 394K
CMC_giops_iicesurftemp_sfc_0_latlon0.2x0.2_3h-mean_2024111300_P150.nc 2024-11-13 04:39 326K
CMC_giops_sossheig_sfc_0_latlon0.2x0.2_3h-mean_2024111300_P150.nc 2024-11-13 04:39 1.7M
CMC_giops_vomecrty_depth_0.5_latlon0.2x0.2_3h-mean_2024111300_P150.nc 2024-11-13 04:39 2.5M
CMC_giops_vosaline_depth_0.5_latlon0.2x0.2_3h-mean_2024111300_P150.nc 2024-11-13 04:39 1.3M
CMC_giops_iicevol_sfc_0_latlon0.2x0.2_3h-mean_2024111300_P150.nc 2024-11-13 04:39 404K
CMC_giops_iicedivergence_sfc_0_latlon0.2x0.2_3h-mean_2024111400_P150.nc 2024-11-14 04:42 464K
CMC_giops_isnowvol_sfc_0_latlon0.2x0.2_3h-mean_2024111400_P150.nc 2024-11-14 04:42 406K
CMC_giops_itmecrty_sfc_0_latlon0.2x0.2_3h-mean_2024111400_P150.nc 2024-11-14 04:42 438K
CMC_giops_iiceconc_sfc_0_latlon0.2x0.2_3h-mean_2024111400_P150.nc 2024-11-14 04:42 388K
CMC_giops_iicepressure_sfc_0_latlon0.2x0.2_3h-mean_2024111400_P150.nc 2024-11-14 04:42 471K
CMC_giops_iicestrength_sfc_0_latlon0.2x0.2_3h-mean_2024111400_P150.nc 2024-11-14 04:42 395K
CMC_giops_iicesurftemp_sfc_0_latlon0.2x0.2_3h-mean_2024111400_P150.nc 2024-11-14 04:42 318K
CMC_giops_iicevol_sfc_0_latlon0.2x0.2_3h-mean_2024111400_P150.nc 2024-11-14 04:42 404K
CMC_giops_itzocrtx_sfc_0_latlon0.2x0.2_3h-mean_2024111400_P150.nc 2024-11-14 04:42 430K
CMC_giops_sossheig_sfc_0_latlon0.2x0.2_3h-mean_2024111400_P150.nc 2024-11-14 04:42 1.8M
CMC_giops_vomecrty_depth_0.5_latlon0.2x0.2_3h-mean_2024111400_P150.nc 2024-11-14 04:42 2.4M
CMC_giops_vosaline_depth_0.5_latlon0.2x0.2_3h-mean_2024111400_P150.nc 2024-11-14 04:42 1.3M
CMC_giops_votemper_depth_0.5_latlon0.2x0.2_3h-mean_2024111400_P150.nc 2024-11-14 04:42 1.1M
CMC_giops_vozocrtx_depth_0.5_latlon0.2x0.2_3h-mean_2024111400_P150.nc 2024-11-14 04:42 2.3M
CMC_giops_iiceshear_sfc_0_latlon0.2x0.2_3h-mean_2024111400_P150.nc 2024-11-14 04:42 387K
CMC_giops_sokaraml_sfc_0_latlon0.2x0.2_3h-mean_2024111400_P150.nc 2024-11-14 04:42 1.7M
CMC_giops_somixhgt_sfc_0_latlon0.2x0.2_3h-mean_2024111400_P150.nc 2024-11-14 04:42 1.6M
Apache/2.4.29 (Ubuntu) Server at dd.weather.gc.ca Port 443