Index of /model_ciops/west/2km/18/033
Name Last modified Size Description
Parent Directory -
20241114T18Z_MSC_CIOPS-West_SeaWaterVelocityY_DBS-all_LatLon0.03x0.02_PT033H.nc 2024-11-14 22:43 30M
20241114T18Z_MSC_CIOPS-West_SeaWaterVelocityX_DBS-all_LatLon0.03x0.02_PT033H.nc 2024-11-14 22:43 31M
20241114T18Z_MSC_CIOPS-West_SeaWaterSalinity_DBS-all_LatLon0.03x0.02_PT033H.nc 2024-11-14 22:43 12M
20241114T18Z_MSC_CIOPS-West_SeaWaterPotentialTemp_DBS-all_LatLon0.03x0.02_PT033H.nc 2024-11-14 22:43 10M
20241114T18Z_MSC_CIOPS-West_TurboclineDepth_Sfc_LatLon0.03x0.02_PT033H.nc 2024-11-14 22:43 372K
20241114T18Z_MSC_CIOPS-West_SeaWaterVelocityY_DBS-0.5m_LatLon0.03x0.02_PT033H.nc 2024-11-14 22:43 595K
20241114T18Z_MSC_CIOPS-West_SeaWaterVelocityX_DBS-0.5m_LatLon0.03x0.02_PT033H.nc 2024-11-14 22:43 597K
20241114T18Z_MSC_CIOPS-West_SeaWaterSalinity_DBS-0.5m_LatLon0.03x0.02_PT033H.nc 2024-11-14 22:43 344K
20241114T18Z_MSC_CIOPS-West_SeaWaterPotentialTemp_DBS-0.5m_LatLon0.03x0.02_PT033H.nc 2024-11-14 22:43 271K
20241114T18Z_MSC_CIOPS-West_SeaSfcHeight_Sfc_LatLon0.03x0.02_PT033H.nc 2024-11-14 22:43 345K
20241114T18Z_MSC_CIOPS-West_MixedLayerThickness_Sfc_LatLon0.03x0.02_PT033H.nc 2024-11-14 22:43 374K
20241113T18Z_MSC_CIOPS-West_SeaWaterVelocityY_DBS-all_LatLon0.03x0.02_PT033H.nc 2024-11-13 22:50 31M
20241113T18Z_MSC_CIOPS-West_SeaWaterVelocityX_DBS-all_LatLon0.03x0.02_PT033H.nc 2024-11-13 22:50 31M
20241113T18Z_MSC_CIOPS-West_SeaWaterSalinity_DBS-all_LatLon0.03x0.02_PT033H.nc 2024-11-13 22:50 12M
20241113T18Z_MSC_CIOPS-West_SeaWaterPotentialTemp_DBS-all_LatLon0.03x0.02_PT033H.nc 2024-11-13 22:50 10M
20241113T18Z_MSC_CIOPS-West_TurboclineDepth_Sfc_LatLon0.03x0.02_PT033H.nc 2024-11-13 22:50 353K
20241113T18Z_MSC_CIOPS-West_SeaWaterVelocityY_DBS-0.5m_LatLon0.03x0.02_PT033H.nc 2024-11-13 22:50 560K
20241113T18Z_MSC_CIOPS-West_SeaWaterVelocityX_DBS-0.5m_LatLon0.03x0.02_PT033H.nc 2024-11-13 22:50 583K
20241113T18Z_MSC_CIOPS-West_SeaWaterSalinity_DBS-0.5m_LatLon0.03x0.02_PT033H.nc 2024-11-13 22:50 343K
20241113T18Z_MSC_CIOPS-West_SeaWaterPotentialTemp_DBS-0.5m_LatLon0.03x0.02_PT033H.nc 2024-11-13 22:50 271K
20241113T18Z_MSC_CIOPS-West_SeaSfcHeight_Sfc_LatLon0.03x0.02_PT033H.nc 2024-11-13 22:50 347K
20241113T18Z_MSC_CIOPS-West_MixedLayerThickness_Sfc_LatLon0.03x0.02_PT033H.nc 2024-11-13 22:50 353K
Apache/2.4.29 (Ubuntu) Server at dd.weather.gc.ca Port 443