Index of /model_ciops/west/2km/18/000
Name Last modified Size Description
Parent Directory -
20241112T18Z_MSC_CIOPS-West_MixedLayerThickness_Sfc_LatLon0.03x0.02_PT000H.nc 2024-11-12 22:41 349K
20241112T18Z_MSC_CIOPS-West_SeaSfcHeight_Sfc_LatLon0.03x0.02_PT000H.nc 2024-11-12 22:41 379K
20241112T18Z_MSC_CIOPS-West_SeaWaterPotentialTemp_DBS-0.5m_LatLon0.03x0.02_PT000H.nc 2024-11-12 22:41 274K
20241112T18Z_MSC_CIOPS-West_SeaWaterSalinity_DBS-0.5m_LatLon0.03x0.02_PT000H.nc 2024-11-12 22:41 344K
20241112T18Z_MSC_CIOPS-West_SeaWaterVelocityX_DBS-0.5m_LatLon0.03x0.02_PT000H.nc 2024-11-12 22:41 610K
20241112T18Z_MSC_CIOPS-West_SeaWaterVelocityY_DBS-0.5m_LatLon0.03x0.02_PT000H.nc 2024-11-12 22:41 627K
20241112T18Z_MSC_CIOPS-West_TurboclineDepth_Sfc_LatLon0.03x0.02_PT000H.nc 2024-11-12 22:41 368K
20241112T18Z_MSC_CIOPS-West_SeaWaterPotentialTemp_DBS-all_LatLon0.03x0.02_PT000H.nc 2024-11-12 22:41 10M
20241112T18Z_MSC_CIOPS-West_SeaWaterSalinity_DBS-all_LatLon0.03x0.02_PT000H.nc 2024-11-12 22:41 12M
20241112T18Z_MSC_CIOPS-West_SeaWaterVelocityX_DBS-all_LatLon0.03x0.02_PT000H.nc 2024-11-12 22:41 31M
20241112T18Z_MSC_CIOPS-West_SeaWaterVelocityY_DBS-all_LatLon0.03x0.02_PT000H.nc 2024-11-12 22:41 32M
20241113T18Z_MSC_CIOPS-West_MixedLayerThickness_Sfc_LatLon0.03x0.02_PT000H.nc 2024-11-13 22:50 337K
20241113T18Z_MSC_CIOPS-West_SeaSfcHeight_Sfc_LatLon0.03x0.02_PT000H.nc 2024-11-13 22:50 387K
20241113T18Z_MSC_CIOPS-West_SeaWaterPotentialTemp_DBS-0.5m_LatLon0.03x0.02_PT000H.nc 2024-11-13 22:50 268K
20241113T18Z_MSC_CIOPS-West_SeaWaterSalinity_DBS-0.5m_LatLon0.03x0.02_PT000H.nc 2024-11-13 22:50 339K
20241113T18Z_MSC_CIOPS-West_SeaWaterVelocityX_DBS-0.5m_LatLon0.03x0.02_PT000H.nc 2024-11-13 22:50 617K
20241113T18Z_MSC_CIOPS-West_SeaWaterVelocityY_DBS-0.5m_LatLon0.03x0.02_PT000H.nc 2024-11-13 22:50 569K
20241113T18Z_MSC_CIOPS-West_TurboclineDepth_Sfc_LatLon0.03x0.02_PT000H.nc 2024-11-13 22:50 313K
20241113T18Z_MSC_CIOPS-West_SeaWaterPotentialTemp_DBS-all_LatLon0.03x0.02_PT000H.nc 2024-11-13 22:50 10M
20241113T18Z_MSC_CIOPS-West_SeaWaterSalinity_DBS-all_LatLon0.03x0.02_PT000H.nc 2024-11-13 22:50 12M
20241113T18Z_MSC_CIOPS-West_SeaWaterVelocityX_DBS-all_LatLon0.03x0.02_PT000H.nc 2024-11-13 22:50 31M
20241113T18Z_MSC_CIOPS-West_SeaWaterVelocityY_DBS-all_LatLon0.03x0.02_PT000H.nc 2024-11-13 22:50 31M
20241114T18Z_MSC_CIOPS-West_MixedLayerThickness_Sfc_LatLon0.03x0.02_PT000H.nc 2024-11-14 22:43 341K
20241114T18Z_MSC_CIOPS-West_SeaSfcHeight_Sfc_LatLon0.03x0.02_PT000H.nc 2024-11-14 22:43 386K
20241114T18Z_MSC_CIOPS-West_SeaWaterPotentialTemp_DBS-0.5m_LatLon0.03x0.02_PT000H.nc 2024-11-14 22:43 269K
20241114T18Z_MSC_CIOPS-West_SeaWaterSalinity_DBS-0.5m_LatLon0.03x0.02_PT000H.nc 2024-11-14 22:43 341K
20241114T18Z_MSC_CIOPS-West_SeaWaterVelocityX_DBS-0.5m_LatLon0.03x0.02_PT000H.nc 2024-11-14 22:43 622K
20241114T18Z_MSC_CIOPS-West_SeaWaterVelocityY_DBS-0.5m_LatLon0.03x0.02_PT000H.nc 2024-11-14 22:43 617K
20241114T18Z_MSC_CIOPS-West_TurboclineDepth_Sfc_LatLon0.03x0.02_PT000H.nc 2024-11-14 22:43 321K
20241114T18Z_MSC_CIOPS-West_SeaWaterPotentialTemp_DBS-all_LatLon0.03x0.02_PT000H.nc 2024-11-14 22:43 10M
20241114T18Z_MSC_CIOPS-West_SeaWaterSalinity_DBS-all_LatLon0.03x0.02_PT000H.nc 2024-11-14 22:43 12M
20241114T18Z_MSC_CIOPS-West_SeaWaterVelocityX_DBS-all_LatLon0.03x0.02_PT000H.nc 2024-11-14 22:43 31M
20241114T18Z_MSC_CIOPS-West_SeaWaterVelocityY_DBS-all_LatLon0.03x0.02_PT000H.nc 2024-11-14 22:43 31M
Apache/2.4.29 (Ubuntu) Server at dd.weather.gc.ca Port 443