Index of /model_ciops/west/2km/12/041
Name Last modified Size Description
Parent Directory -
20241112T12Z_MSC_CIOPS-West_MixedLayerThickness_Sfc_LatLon0.03x0.02_PT041H.nc 2024-11-12 16:45 320K
20241112T12Z_MSC_CIOPS-West_SeaSfcHeight_Sfc_LatLon0.03x0.02_PT041H.nc 2024-11-12 16:45 454K
20241112T12Z_MSC_CIOPS-West_SeaWaterPotentialTemp_DBS-0.5m_LatLon0.03x0.02_PT041H.nc 2024-11-12 16:45 269K
20241112T12Z_MSC_CIOPS-West_SeaWaterPotentialTemp_DBS-all_LatLon0.03x0.02_PT041H.nc 2024-11-12 16:45 10M
20241112T12Z_MSC_CIOPS-West_SeaWaterSalinity_DBS-0.5m_LatLon0.03x0.02_PT041H.nc 2024-11-12 16:45 339K
20241112T12Z_MSC_CIOPS-West_SeaWaterSalinity_DBS-all_LatLon0.03x0.02_PT041H.nc 2024-11-12 16:45 12M
20241112T12Z_MSC_CIOPS-West_SeaWaterVelocityX_DBS-0.5m_LatLon0.03x0.02_PT041H.nc 2024-11-12 16:45 620K
20241112T12Z_MSC_CIOPS-West_SeaWaterVelocityX_DBS-all_LatLon0.03x0.02_PT041H.nc 2024-11-12 16:45 31M
20241112T12Z_MSC_CIOPS-West_SeaWaterVelocityY_DBS-0.5m_LatLon0.03x0.02_PT041H.nc 2024-11-12 16:45 574K
20241112T12Z_MSC_CIOPS-West_SeaWaterVelocityY_DBS-all_LatLon0.03x0.02_PT041H.nc 2024-11-12 16:45 31M
20241112T12Z_MSC_CIOPS-West_TurboclineDepth_Sfc_LatLon0.03x0.02_PT041H.nc 2024-11-12 16:45 295K
20241113T12Z_MSC_CIOPS-West_MixedLayerThickness_Sfc_LatLon0.03x0.02_PT041H.nc 2024-11-13 16:49 345K
20241113T12Z_MSC_CIOPS-West_SeaSfcHeight_Sfc_LatLon0.03x0.02_PT041H.nc 2024-11-13 16:49 431K
20241113T12Z_MSC_CIOPS-West_SeaWaterPotentialTemp_DBS-0.5m_LatLon0.03x0.02_PT041H.nc 2024-11-13 16:49 272K
20241113T12Z_MSC_CIOPS-West_SeaWaterPotentialTemp_DBS-all_LatLon0.03x0.02_PT041H.nc 2024-11-13 16:49 10M
20241113T12Z_MSC_CIOPS-West_SeaWaterSalinity_DBS-0.5m_LatLon0.03x0.02_PT041H.nc 2024-11-13 16:49 342K
20241113T12Z_MSC_CIOPS-West_SeaWaterSalinity_DBS-all_LatLon0.03x0.02_PT041H.nc 2024-11-13 16:49 12M
20241113T12Z_MSC_CIOPS-West_SeaWaterVelocityX_DBS-0.5m_LatLon0.03x0.02_PT041H.nc 2024-11-13 16:49 588K
20241113T12Z_MSC_CIOPS-West_SeaWaterVelocityX_DBS-all_LatLon0.03x0.02_PT041H.nc 2024-11-13 16:49 31M
20241113T12Z_MSC_CIOPS-West_SeaWaterVelocityY_DBS-0.5m_LatLon0.03x0.02_PT041H.nc 2024-11-13 16:49 588K
20241113T12Z_MSC_CIOPS-West_SeaWaterVelocityY_DBS-all_LatLon0.03x0.02_PT041H.nc 2024-11-13 16:49 30M
20241113T12Z_MSC_CIOPS-West_TurboclineDepth_Sfc_LatLon0.03x0.02_PT041H.nc 2024-11-13 16:49 351K
20241114T12Z_MSC_CIOPS-West_MixedLayerThickness_Sfc_LatLon0.03x0.02_PT041H.nc 2024-11-14 16:46 369K
20241114T12Z_MSC_CIOPS-West_SeaSfcHeight_Sfc_LatLon0.03x0.02_PT041H.nc 2024-11-14 16:46 392K
20241114T12Z_MSC_CIOPS-West_SeaWaterPotentialTemp_DBS-0.5m_LatLon0.03x0.02_PT041H.nc 2024-11-14 16:46 272K
20241114T12Z_MSC_CIOPS-West_SeaWaterPotentialTemp_DBS-all_LatLon0.03x0.02_PT041H.nc 2024-11-14 16:46 10M
20241114T12Z_MSC_CIOPS-West_SeaWaterSalinity_DBS-0.5m_LatLon0.03x0.02_PT041H.nc 2024-11-14 16:46 345K
20241114T12Z_MSC_CIOPS-West_SeaWaterSalinity_DBS-all_LatLon0.03x0.02_PT041H.nc 2024-11-14 16:46 12M
20241114T12Z_MSC_CIOPS-West_SeaWaterVelocityX_DBS-0.5m_LatLon0.03x0.02_PT041H.nc 2024-11-14 16:46 596K
20241114T12Z_MSC_CIOPS-West_SeaWaterVelocityX_DBS-all_LatLon0.03x0.02_PT041H.nc 2024-11-14 16:46 31M
20241114T12Z_MSC_CIOPS-West_SeaWaterVelocityY_DBS-0.5m_LatLon0.03x0.02_PT041H.nc 2024-11-14 16:46 594K
20241114T12Z_MSC_CIOPS-West_SeaWaterVelocityY_DBS-all_LatLon0.03x0.02_PT041H.nc 2024-11-14 16:46 31M
20241114T12Z_MSC_CIOPS-West_TurboclineDepth_Sfc_LatLon0.03x0.02_PT041H.nc 2024-11-14 16:46 368K
Apache/2.4.29 (Ubuntu) Server at dd.weather.gc.ca Port 443