Index of /model_ciops/west/2km/12/035
Name Last modified Size Description
Parent Directory -
20241114T12Z_MSC_CIOPS-West_TurboclineDepth_Sfc_LatLon0.03x0.02_PT035H.nc 2024-11-14 16:46 360K
20241114T12Z_MSC_CIOPS-West_SeaWaterVelocityY_DBS-all_LatLon0.03x0.02_PT035H.nc 2024-11-14 16:46 31M
20241114T12Z_MSC_CIOPS-West_SeaWaterVelocityY_DBS-0.5m_LatLon0.03x0.02_PT035H.nc 2024-11-14 16:46 620K
20241114T12Z_MSC_CIOPS-West_SeaWaterVelocityX_DBS-all_LatLon0.03x0.02_PT035H.nc 2024-11-14 16:46 31M
20241114T12Z_MSC_CIOPS-West_SeaWaterVelocityX_DBS-0.5m_LatLon0.03x0.02_PT035H.nc 2024-11-14 16:46 620K
20241114T12Z_MSC_CIOPS-West_SeaWaterSalinity_DBS-all_LatLon0.03x0.02_PT035H.nc 2024-11-14 16:46 12M
20241114T12Z_MSC_CIOPS-West_SeaWaterSalinity_DBS-0.5m_LatLon0.03x0.02_PT035H.nc 2024-11-14 16:46 344K
20241114T12Z_MSC_CIOPS-West_SeaWaterPotentialTemp_DBS-all_LatLon0.03x0.02_PT035H.nc 2024-11-14 16:46 10M
20241114T12Z_MSC_CIOPS-West_SeaWaterPotentialTemp_DBS-0.5m_LatLon0.03x0.02_PT035H.nc 2024-11-14 16:46 271K
20241114T12Z_MSC_CIOPS-West_SeaSfcHeight_Sfc_LatLon0.03x0.02_PT035H.nc 2024-11-14 16:46 399K
20241114T12Z_MSC_CIOPS-West_MixedLayerThickness_Sfc_LatLon0.03x0.02_PT035H.nc 2024-11-14 16:46 364K
20241113T12Z_MSC_CIOPS-West_SeaWaterVelocityY_DBS-all_LatLon0.03x0.02_PT035H.nc 2024-11-13 16:48 31M
20241113T12Z_MSC_CIOPS-West_SeaWaterVelocityX_DBS-all_LatLon0.03x0.02_PT035H.nc 2024-11-13 16:48 31M
20241113T12Z_MSC_CIOPS-West_SeaWaterSalinity_DBS-all_LatLon0.03x0.02_PT035H.nc 2024-11-13 16:48 12M
20241113T12Z_MSC_CIOPS-West_SeaWaterPotentialTemp_DBS-all_LatLon0.03x0.02_PT035H.nc 2024-11-13 16:48 10M
20241113T12Z_MSC_CIOPS-West_TurboclineDepth_Sfc_LatLon0.03x0.02_PT035H.nc 2024-11-13 16:48 341K
20241113T12Z_MSC_CIOPS-West_SeaWaterVelocityY_DBS-0.5m_LatLon0.03x0.02_PT035H.nc 2024-11-13 16:48 608K
20241113T12Z_MSC_CIOPS-West_SeaWaterVelocityX_DBS-0.5m_LatLon0.03x0.02_PT035H.nc 2024-11-13 16:48 615K
20241113T12Z_MSC_CIOPS-West_SeaWaterSalinity_DBS-0.5m_LatLon0.03x0.02_PT035H.nc 2024-11-13 16:48 341K
20241113T12Z_MSC_CIOPS-West_SeaWaterPotentialTemp_DBS-0.5m_LatLon0.03x0.02_PT035H.nc 2024-11-13 16:48 270K
20241113T12Z_MSC_CIOPS-West_SeaSfcHeight_Sfc_LatLon0.03x0.02_PT035H.nc 2024-11-13 16:48 438K
20241113T12Z_MSC_CIOPS-West_MixedLayerThickness_Sfc_LatLon0.03x0.02_PT035H.nc 2024-11-13 16:48 346K
Apache/2.4.29 (Ubuntu) Server at dd.weather.gc.ca Port 443