Index of /model_ciops/west/2km/12/007
Name Last modified Size Description
Parent Directory -
20241114T12Z_MSC_CIOPS-West_TurboclineDepth_Sfc_LatLon0.03x0.02_PT007H.nc 2024-11-14 16:45 328K
20241114T12Z_MSC_CIOPS-West_SeaWaterVelocityY_DBS-all_LatLon0.03x0.02_PT007H.nc 2024-11-14 16:45 31M
20241114T12Z_MSC_CIOPS-West_SeaWaterVelocityY_DBS-0.5m_LatLon0.03x0.02_PT007H.nc 2024-11-14 16:45 617K
20241114T12Z_MSC_CIOPS-West_SeaWaterVelocityX_DBS-all_LatLon0.03x0.02_PT007H.nc 2024-11-14 16:45 32M
20241114T12Z_MSC_CIOPS-West_SeaWaterVelocityX_DBS-0.5m_LatLon0.03x0.02_PT007H.nc 2024-11-14 16:45 620K
20241114T12Z_MSC_CIOPS-West_SeaWaterSalinity_DBS-all_LatLon0.03x0.02_PT007H.nc 2024-11-14 16:45 12M
20241114T12Z_MSC_CIOPS-West_SeaWaterSalinity_DBS-0.5m_LatLon0.03x0.02_PT007H.nc 2024-11-14 16:45 341K
20241114T12Z_MSC_CIOPS-West_SeaWaterPotentialTemp_DBS-all_LatLon0.03x0.02_PT007H.nc 2024-11-14 16:45 10M
20241114T12Z_MSC_CIOPS-West_SeaWaterPotentialTemp_DBS-0.5m_LatLon0.03x0.02_PT007H.nc 2024-11-14 16:45 269K
20241114T12Z_MSC_CIOPS-West_SeaSfcHeight_Sfc_LatLon0.03x0.02_PT007H.nc 2024-11-14 16:45 383K
20241114T12Z_MSC_CIOPS-West_MixedLayerThickness_Sfc_LatLon0.03x0.02_PT007H.nc 2024-11-14 16:45 344K
20241113T12Z_MSC_CIOPS-West_TurboclineDepth_Sfc_LatLon0.03x0.02_PT007H.nc 2024-11-13 16:47 312K
20241113T12Z_MSC_CIOPS-West_SeaWaterVelocityY_DBS-all_LatLon0.03x0.02_PT007H.nc 2024-11-13 16:47 32M
20241113T12Z_MSC_CIOPS-West_SeaWaterVelocityY_DBS-0.5m_LatLon0.03x0.02_PT007H.nc 2024-11-13 16:47 616K
20241113T12Z_MSC_CIOPS-West_SeaWaterVelocityX_DBS-all_LatLon0.03x0.02_PT007H.nc 2024-11-13 16:47 32M
20241113T12Z_MSC_CIOPS-West_SeaWaterVelocityX_DBS-0.5m_LatLon0.03x0.02_PT007H.nc 2024-11-13 16:47 621K
20241113T12Z_MSC_CIOPS-West_SeaWaterSalinity_DBS-all_LatLon0.03x0.02_PT007H.nc 2024-11-13 16:47 12M
20241113T12Z_MSC_CIOPS-West_SeaWaterSalinity_DBS-0.5m_LatLon0.03x0.02_PT007H.nc 2024-11-13 16:47 339K
20241113T12Z_MSC_CIOPS-West_SeaWaterPotentialTemp_DBS-all_LatLon0.03x0.02_PT007H.nc 2024-11-13 16:47 10M
20241113T12Z_MSC_CIOPS-West_SeaWaterPotentialTemp_DBS-0.5m_LatLon0.03x0.02_PT007H.nc 2024-11-13 16:47 268K
20241113T12Z_MSC_CIOPS-West_SeaSfcHeight_Sfc_LatLon0.03x0.02_PT007H.nc 2024-11-13 16:47 386K
20241113T12Z_MSC_CIOPS-West_MixedLayerThickness_Sfc_LatLon0.03x0.02_PT007H.nc 2024-11-13 16:47 336K
20241112T12Z_MSC_CIOPS-West_TurboclineDepth_Sfc_LatLon0.03x0.02_PT007H.nc 2024-11-12 16:44 371K
20241112T12Z_MSC_CIOPS-West_SeaWaterVelocityY_DBS-all_LatLon0.03x0.02_PT007H.nc 2024-11-12 16:44 32M
20241112T12Z_MSC_CIOPS-West_SeaWaterVelocityY_DBS-0.5m_LatLon0.03x0.02_PT007H.nc 2024-11-12 16:44 628K
20241112T12Z_MSC_CIOPS-West_SeaWaterVelocityX_DBS-all_LatLon0.03x0.02_PT007H.nc 2024-11-12 16:44 31M
20241112T12Z_MSC_CIOPS-West_SeaWaterVelocityX_DBS-0.5m_LatLon0.03x0.02_PT007H.nc 2024-11-12 16:44 615K
20241112T12Z_MSC_CIOPS-West_SeaWaterSalinity_DBS-all_LatLon0.03x0.02_PT007H.nc 2024-11-12 16:44 12M
20241112T12Z_MSC_CIOPS-West_SeaWaterSalinity_DBS-0.5m_LatLon0.03x0.02_PT007H.nc 2024-11-12 16:44 344K
20241112T12Z_MSC_CIOPS-West_SeaWaterPotentialTemp_DBS-all_LatLon0.03x0.02_PT007H.nc 2024-11-12 16:44 10M
20241112T12Z_MSC_CIOPS-West_SeaWaterPotentialTemp_DBS-0.5m_LatLon0.03x0.02_PT007H.nc 2024-11-12 16:44 273K
20241112T12Z_MSC_CIOPS-West_SeaSfcHeight_Sfc_LatLon0.03x0.02_PT007H.nc 2024-11-12 16:44 347K
20241112T12Z_MSC_CIOPS-West_MixedLayerThickness_Sfc_LatLon0.03x0.02_PT007H.nc 2024-11-12 16:44 348K
Apache/2.4.29 (Ubuntu) Server at dd.weather.gc.ca Port 443