Index of /ensemble/reps/10km/grib2/00/000
Name Last modified Size Description
Parent Directory -
20241130T00Z_MSC_REPS_DLWRF_SFC_RLatLon0.09x0.09_PT000H.grib2 2024-11-30 03:50 4.5K
20241130T00Z_MSC_REPS_DSWRF_SFC_RLatLon0.09x0.09_PT000H.grib2 2024-11-30 03:50 4.5K
20241130T00Z_MSC_REPS_HGT_ISBL-0050_RLatLon0.09x0.09_PT000H.grib2 2024-11-30 03:50 6.8M
20241130T00Z_MSC_REPS_HGT_ISBL-0100_RLatLon0.09x0.09_PT000H.grib2 2024-11-30 03:50 6.8M
20241130T00Z_MSC_REPS_HGT_ISBL-0200_RLatLon0.09x0.09_PT000H.grib2 2024-11-30 03:50 6.8M
20241130T00Z_MSC_REPS_HGT_ISBL-0250_RLatLon0.09x0.09_PT000H.grib2 2024-11-30 03:50 6.8M
20241130T00Z_MSC_REPS_HGT_ISBL-0500_RLatLon0.09x0.09_PT000H.grib2 2024-11-30 03:50 6.5M
20241130T00Z_MSC_REPS_HGT_ISBL-0700_RLatLon0.09x0.09_PT000H.grib2 2024-11-30 03:50 8.0M
20241130T00Z_MSC_REPS_HGT_ISBL-0850_RLatLon0.09x0.09_PT000H.grib2 2024-11-30 03:50 7.7M
20241130T00Z_MSC_REPS_HGT_ISBL-0925_RLatLon0.09x0.09_PT000H.grib2 2024-11-30 03:50 7.5M
20241130T00Z_MSC_REPS_HGT_ISBL-1000_RLatLon0.09x0.09_PT000H.grib2 2024-11-30 03:50 7.8M
20241130T00Z_MSC_REPS_HGT_SFC_RLatLon0.09x0.09_PT000H.grib2 2024-11-30 03:50 4.6M
20241130T00Z_MSC_REPS_PRES_SFC_RLatLon0.09x0.09_PT000H.grib2 2024-11-30 03:50 5.7M
20241130T00Z_MSC_REPS_PRMSL_MSL_RLatLon0.09x0.09_PT000H.grib2 2024-11-30 03:50 6.9M
20241130T00Z_MSC_REPS_RH_AGL-2m_RLatLon0.09x0.09_PT000H.grib2 2024-11-30 03:50 12M
20241130T00Z_MSC_REPS_RH_ISBL-0050_RLatLon0.09x0.09_PT000H.grib2 2024-11-30 03:50 5.1M
20241130T00Z_MSC_REPS_RH_ISBL-0100_RLatLon0.09x0.09_PT000H.grib2 2024-11-30 03:50 4.6M
20241130T00Z_MSC_REPS_RH_ISBL-0200_RLatLon0.09x0.09_PT000H.grib2 2024-11-30 03:50 7.4M
20241130T00Z_MSC_REPS_RH_ISBL-0250_RLatLon0.09x0.09_PT000H.grib2 2024-11-30 03:50 9.1M
20241130T00Z_MSC_REPS_RH_ISBL-0500_RLatLon0.09x0.09_PT000H.grib2 2024-11-30 03:50 11M
20241130T00Z_MSC_REPS_RH_ISBL-0700_RLatLon0.09x0.09_PT000H.grib2 2024-11-30 03:50 12M
20241130T00Z_MSC_REPS_RH_ISBL-0850_RLatLon0.09x0.09_PT000H.grib2 2024-11-30 03:50 14M
20241130T00Z_MSC_REPS_RH_ISBL-0925_RLatLon0.09x0.09_PT000H.grib2 2024-11-30 03:50 13M
20241130T00Z_MSC_REPS_RH_ISBL-1000_RLatLon0.09x0.09_PT000H.grib2 2024-11-30 03:50 13M
20241130T00Z_MSC_REPS_SFCWRO_SFC_RLatLon0.09x0.09_PT000H.grib2 2024-11-30 03:50 4.0K
20241130T00Z_MSC_REPS_SNOD_SFC_RLatLon0.09x0.09_PT000H.grib2 2024-11-30 03:50 5.3M
20241130T00Z_MSC_REPS_SPFH_AGL-120m_RLatLon0.09x0.09_PT000H.grib2 2024-11-30 03:50 5.6M
20241130T00Z_MSC_REPS_SPFH_AGL-2m_RLatLon0.09x0.09_PT000H.grib2 2024-11-30 03:50 7.3M
20241130T00Z_MSC_REPS_SPFH_AGL-40m_RLatLon0.09x0.09_PT000H.grib2 2024-11-30 03:50 5.6M
20241130T00Z_MSC_REPS_SPFH_AGL-80m_RLatLon0.09x0.09_PT000H.grib2 2024-11-30 03:50 5.7M
20241130T00Z_MSC_REPS_TCDC_SFC_RLatLon0.09x0.09_PT000H.grib2 2024-11-30 03:50 16M
20241130T00Z_MSC_REPS_TMP_AGL-120m_RLatLon0.09x0.09_PT000H.grib2 2024-11-30 03:50 5.3M
20241130T00Z_MSC_REPS_TMP_AGL-2m_RLatLon0.09x0.09_PT000H.grib2 2024-11-30 03:50 8.2M
20241130T00Z_MSC_REPS_TMP_AGL-40m_RLatLon0.09x0.09_PT000H.grib2 2024-11-30 03:50 5.4M
20241130T00Z_MSC_REPS_TMP_AGL-80m_RLatLon0.09x0.09_PT000H.grib2 2024-11-30 03:50 5.4M
20241130T00Z_MSC_REPS_TMP_ISBL-0050_RLatLon0.09x0.09_PT000H.grib2 2024-11-30 03:50 4.8M
20241130T00Z_MSC_REPS_TMP_ISBL-0100_RLatLon0.09x0.09_PT000H.grib2 2024-11-30 03:50 6.0M
20241130T00Z_MSC_REPS_TMP_ISBL-0200_RLatLon0.09x0.09_PT000H.grib2 2024-11-30 03:50 5.7M
20241130T00Z_MSC_REPS_TMP_ISBL-0250_RLatLon0.09x0.09_PT000H.grib2 2024-11-30 03:50 6.0M
20241130T00Z_MSC_REPS_TMP_ISBL-0500_RLatLon0.09x0.09_PT000H.grib2 2024-11-30 03:50 5.9M
20241130T00Z_MSC_REPS_TMP_ISBL-0700_RLatLon0.09x0.09_PT000H.grib2 2024-11-30 03:50 5.6M
20241130T00Z_MSC_REPS_TMP_ISBL-0850_RLatLon0.09x0.09_PT000H.grib2 2024-11-30 03:50 7.1M
20241130T00Z_MSC_REPS_TMP_ISBL-0925_RLatLon0.09x0.09_PT000H.grib2 2024-11-30 03:50 7.2M
20241130T00Z_MSC_REPS_TMP_ISBL-1000_RLatLon0.09x0.09_PT000H.grib2 2024-11-30 03:50 7.2M
20241130T00Z_MSC_REPS_TSOIL_DBS-10cm_RLatLon0.09x0.09_PT000H.grib2 2024-11-30 03:50 12M
20241130T00Z_MSC_REPS_UGRD_AGL-10m_RLatLon0.09x0.09_PT000H.grib2 2024-11-30 03:50 10M
20241130T00Z_MSC_REPS_UGRD_ISBL-0050_RLatLon0.09x0.09_PT000H.grib2 2024-11-30 03:50 5.8M
20241130T00Z_MSC_REPS_UGRD_ISBL-0100_RLatLon0.09x0.09_PT000H.grib2 2024-11-30 03:50 5.2M
20241130T00Z_MSC_REPS_UGRD_ISBL-0200_RLatLon0.09x0.09_PT000H.grib2 2024-11-30 03:50 6.0M
20241130T00Z_MSC_REPS_UGRD_ISBL-0250_RLatLon0.09x0.09_PT000H.grib2 2024-11-30 03:50 5.0M
20241130T00Z_MSC_REPS_UGRD_ISBL-0500_RLatLon0.09x0.09_PT000H.grib2 2024-11-30 03:50 6.6M
20241130T00Z_MSC_REPS_UGRD_ISBL-0700_RLatLon0.09x0.09_PT000H.grib2 2024-11-30 03:50 6.9M
20241130T00Z_MSC_REPS_UGRD_ISBL-0850_RLatLon0.09x0.09_PT000H.grib2 2024-11-30 03:50 8.3M
20241130T00Z_MSC_REPS_UGRD_ISBL-0925_RLatLon0.09x0.09_PT000H.grib2 2024-11-30 03:50 8.5M
20241130T00Z_MSC_REPS_UGRD_ISBL-1000_RLatLon0.09x0.09_PT000H.grib2 2024-11-30 03:50 10M
20241130T00Z_MSC_REPS_VGRD_AGL-10m_RLatLon0.09x0.09_PT000H.grib2 2024-11-30 03:50 9.5M
20241130T00Z_MSC_REPS_VGRD_ISBL-0050_RLatLon0.09x0.09_PT000H.grib2 2024-11-30 03:50 4.9M
20241130T00Z_MSC_REPS_VGRD_ISBL-0100_RLatLon0.09x0.09_PT000H.grib2 2024-11-30 03:50 5.2M
20241130T00Z_MSC_REPS_VGRD_ISBL-0200_RLatLon0.09x0.09_PT000H.grib2 2024-11-30 03:50 4.8M
20241130T00Z_MSC_REPS_VGRD_ISBL-0250_RLatLon0.09x0.09_PT000H.grib2 2024-11-30 03:50 4.9M
20241130T00Z_MSC_REPS_VGRD_ISBL-0500_RLatLon0.09x0.09_PT000H.grib2 2024-11-30 03:50 6.6M
20241130T00Z_MSC_REPS_VGRD_ISBL-0700_RLatLon0.09x0.09_PT000H.grib2 2024-11-30 03:50 7.0M
20241130T00Z_MSC_REPS_VGRD_ISBL-0850_RLatLon0.09x0.09_PT000H.grib2 2024-11-30 03:50 8.4M
20241130T00Z_MSC_REPS_VGRD_ISBL-0925_RLatLon0.09x0.09_PT000H.grib2 2024-11-30 03:50 8.7M
20241130T00Z_MSC_REPS_VGRD_ISBL-1000_RLatLon0.09x0.09_PT000H.grib2 2024-11-30 03:50 9.9M
20241130T00Z_MSC_REPS_VSOILM_DBS-10cm_RLatLon0.09x0.09_PT000H.grib2 2024-11-30 03:50 11M
20241130T00Z_MSC_REPS_WEASD_SFC_RLatLon0.09x0.09_PT000H.grib2 2024-11-30 03:50 1.8M
20241130T00Z_MSC_REPS_WIND_AGL-10m_RLatLon0.09x0.09_PT000H.grib2 2024-11-30 03:50 11M
20241130T00Z_MSC_REPS_WIND_AGL-120m_RLatLon0.09x0.09_PT000H.grib2 2024-11-30 03:50 7.2M
20241130T00Z_MSC_REPS_WIND_AGL-40m_RLatLon0.09x0.09_PT000H.grib2 2024-11-30 03:50 6.9M
20241130T00Z_MSC_REPS_WIND_AGL-80m_RLatLon0.09x0.09_PT000H.grib2 2024-11-30 03:50 7.0M
Apache/2.4.29 (Ubuntu) Server at dd.weather.gc.ca Port 443