<?xml version="1.0" encoding="UTF-8"?>
<marineData xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="https://dd.weather.gc.ca/marine_weather/schema/region.xsd">
	<dateTime name="xmlCreation" zone="UTC" UTCOffset="0">
		<year>2026</year>
		<month name="June">06</month>
		<day name="Monday">01</day>
		<hour>21</hour>
		<minute>00</minute>
		<timeStamp>202606012100</timeStamp>
		<textSummary>Monday June 01, 2026 at 21:00 UTC</textSummary>
	</dateTime>
	<dateTime name="xmlCreation" zone="CDT" UTCOffset="-5">
		<year>2026</year>
		<month name="June">06</month>
		<day name="Monday">01</day>
		<hour>16</hour>
		<minute>00</minute>
		<timeStamp>202606011600</timeStamp>
		<textSummary>Monday June 01, 2026 at 16:00 CDT</textSummary>
	</dateTime>
	<area countryCode="CA" region="Prairie Lakes" subRegion="Manitoba Lakes (Lake Manitoba, Lake Winnipeg and Lake Winnipegosis)">Lake Manitoba</area>
	<warnings>
		<location name="Lake Manitoba">
			<event type="warning" category="marine" name="Strong wind warning" status="IN EFFECT">
				<dateTime name="Issued" zone="UTC" UTCOffset="0">
					<year>2026</year>
					<month name="June">06</month>
					<day name="Monday">01</day>
					<hour>16</hour>
					<minute>30</minute>
					<timeStamp>202606011630</timeStamp>
					<textSummary>Monday June 01, 2026 at 16:30 UTC</textSummary>
				</dateTime>
				<dateTime name="Issued" zone="CDT" UTCOffset="-5">
					<year>2026</year>
					<month name="June">06</month>
					<day name="Monday">01</day>
					<hour>11</hour>
					<minute>30</minute>
					<timeStamp>202606011130</timeStamp>
					<textSummary>Monday June 01, 2026 at 11:30 CDT</textSummary>
				</dateTime>
			</event>
		</location>
	</warnings>
	<regularForecast>
		<dateTime name="Issued" zone="UTC" UTCOffset="0">
			<year>2026</year>
			<month name="June">06</month>
			<day name="Monday">01</day>
			<hour>16</hour>
			<minute>30</minute>
			<timeStamp>202606011630</timeStamp>
			<textSummary>Monday June 01, 2026 at 16:30 UTC</textSummary>
		</dateTime>
		<dateTime name="Issued" zone="CDT" UTCOffset="-5">
			<year>2026</year>
			<month name="June">06</month>
			<day name="Monday">01</day>
			<hour>11</hour>
			<minute>30</minute>
			<timeStamp>202606011130</timeStamp>
			<textSummary>Monday June 01, 2026 at 11:30 CDT</textSummary>
		</dateTime>
		<location>
			<weatherCondition>
				<periodOfCoverage>Today Tonight and Tuesday.</periodOfCoverage>
				<wind>Wind southeast 10 knots veering to southwest 10 late this evening then becoming light late overnight. Wind becoming southeast 10 early Tuesday morning then becoming light Tuesday afternoon. Wind increasing to south 20 Tuesday evening.</wind>
				<weatherVisibility>Rain Tuesday late in the day with a risk of thunderstorms.</weatherVisibility>
				<airTemperature/>
				<freezingSpray/>
			</weatherCondition>
			<statusStatement/>
		</location>
	</regularForecast>
	<extendedForecast>
		<dateTime name="Issued" zone="UTC" UTCOffset="0">
			<year>2026</year>
			<month name="June">06</month>
			<day name="Monday">01</day>
			<hour>08</hour>
			<minute>00</minute>
			<timeStamp>202606010800</timeStamp>
			<textSummary>Monday June 01, 2026 at 08:00 UTC</textSummary>
		</dateTime>
		<dateTime name="Issued" zone="CDT" UTCOffset="-5">
			<year>2026</year>
			<month name="June">06</month>
			<day name="Monday">01</day>
			<hour>03</hour>
			<minute>00</minute>
			<timeStamp>202606010300</timeStamp>
			<textSummary>Monday June 01, 2026 at 03:00 CDT</textSummary>
		</dateTime>
		<location>
			<weatherCondition>
				<forecastPeriod name="Wednesday">Wind south 15 knots diminishing to light in  the afternoon.</forecastPeriod>
				<forecastPeriod name="Thursday">Wind west 10 knots increasing to northwest  20.</forecastPeriod>
				<forecastPeriod name="Friday">Wind northwest 20 knots diminishing to  light.</forecastPeriod>
			</weatherCondition>
			<statusStatement/>
		</location>
	</extendedForecast>
	<waveForecast/>
</marineData>
