<?xml version="1.0" encoding="UTF-8"?>
<marineData xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="https://dd.weather.gc.ca/marine_weather/schema/region.xsd">
	<dateTime name="xmlCreation" zone="UTC" UTCOffset="0">
		<year>2026</year>
		<month name="June">06</month>
		<day name="Monday">01</day>
		<hour>10</hour>
		<minute>55</minute>
		<timeStamp>202606011055</timeStamp>
		<textSummary>Monday June 01, 2026 at 10:55 UTC</textSummary>
	</dateTime>
	<dateTime name="xmlCreation" zone="PDT" UTCOffset="-7">
		<year>2026</year>
		<month name="June">06</month>
		<day name="Monday">01</day>
		<hour>03</hour>
		<minute>55</minute>
		<timeStamp>202606010355</timeStamp>
		<textSummary>Monday June 01, 2026 at 03:55 PDT</textSummary>
	</dateTime>
	<area countryCode="CA" region="Pacific Coast" subRegion="North Coast">Hecate Strait</area>
	<warnings/>
	<regularForecast>
		<dateTime name="Issued" zone="UTC" UTCOffset="0">
			<year>2026</year>
			<month name="June">06</month>
			<day name="Monday">01</day>
			<hour>11</hour>
			<minute>00</minute>
			<timeStamp>202606011100</timeStamp>
			<textSummary>Monday June 01, 2026 at 11:00 UTC</textSummary>
		</dateTime>
		<dateTime name="Issued" zone="PDT" UTCOffset="-7">
			<year>2026</year>
			<month name="June">06</month>
			<day name="Monday">01</day>
			<hour>04</hour>
			<minute>00</minute>
			<timeStamp>202606010400</timeStamp>
			<textSummary>Monday June 01, 2026 at 04:00 PDT</textSummary>
		</dateTime>
		<location name="Hecate Strait - northern half">
			<weatherCondition>
				<periodOfCoverage>Today Tonight and Tuesday.</periodOfCoverage>
				<wind>Wind northwest 10 to 20 knots veering to northeast 10 to 20 Tuesday morning then to southeasterly 5 to 15 near noon Tuesday.</wind>
				<weatherVisibility/>
				<airTemperature/>
				<freezingSpray/>
			</weatherCondition>
			<statusStatement/>
		</location>
		<location name="Hecate Strait - southern half">
			<weatherCondition>
				<periodOfCoverage>Today Tonight and Tuesday.</periodOfCoverage>
				<wind>Wind northwest 10 to 20 knots becoming southeast 10 to 20 overnight except northerly 15 near Haida Gwaii. Wind becoming southeasterly 10 to 15 Tuesday morning except southwest 15 near Haida Gwaii Tuesday evening.</wind>
				<weatherVisibility/>
				<airTemperature/>
				<freezingSpray/>
			</weatherCondition>
			<statusStatement/>
		</location>
	</regularForecast>
	<extendedForecast>
		<dateTime name="Issued" zone="UTC" UTCOffset="0">
			<year>2026</year>
			<month name="June">06</month>
			<day name="Monday">01</day>
			<hour>11</hour>
			<minute>00</minute>
			<timeStamp>202606011100</timeStamp>
			<textSummary>Monday June 01, 2026 at 11:00 UTC</textSummary>
		</dateTime>
		<dateTime name="Issued" zone="PDT" UTCOffset="-7">
			<year>2026</year>
			<month name="June">06</month>
			<day name="Monday">01</day>
			<hour>04</hour>
			<minute>00</minute>
			<timeStamp>202606010400</timeStamp>
			<textSummary>Monday June 01, 2026 at 04:00 PDT</textSummary>
		</dateTime>
		<location>
			<weatherCondition>
				<forecastPeriod name="Wednesday">Wind southeast 5 to 15 knots veering to  south 10 to 20 in the afternoon.</forecastPeriod>
				<forecastPeriod name="Thursday">Wind south 10 to 20 knots.</forecastPeriod>
				<forecastPeriod name="Friday">Wind south 10 to 20 knots diminishing to  light.</forecastPeriod>
			</weatherCondition>
			<statusStatement/>
		</location>
	</extendedForecast>
	<waveForecast>
		<dateTime name="Issued" zone="UTC" UTCOffset="0">
			<year>2026</year>
			<month name="June">06</month>
			<day name="Monday">01</day>
			<hour>11</hour>
			<minute>00</minute>
			<timeStamp>202606011100</timeStamp>
			<textSummary>Monday June 01, 2026 at 11:00 UTC</textSummary>
		</dateTime>
		<dateTime name="Issued" zone="PDT" UTCOffset="-7">
			<year>2026</year>
			<month name="June">06</month>
			<day name="Monday">01</day>
			<hour>04</hour>
			<minute>00</minute>
			<timeStamp>202606010400</timeStamp>
			<textSummary>Monday June 01, 2026 at 04:00 PDT</textSummary>
		</dateTime>
		<location>
			<weatherCondition>
				<periodOfCoverage>Today Tonight and Tuesday.</periodOfCoverage>
				<textSummary>Seas 1 metre except 2 over southern sections Tuesday afternoon and evening.</textSummary>
			</weatherCondition>
			<statusStatement/>
		</location>
	</waveForecast>
</marineData>
