<?xml version="1.0" encoding="UTF-8"?>
<marineData xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="https://dd.weather.gc.ca/marine_weather/schema/region.xsd">
	<dateTime name="xmlCreation" zone="UTC" UTCOffset="0">
		<year>2026</year>
		<month name="June">06</month>
		<day name="Monday">01</day>
		<hour>22</hour>
		<minute>27</minute>
		<timeStamp>202606012227</timeStamp>
		<textSummary>Monday June 01, 2026 at 22:27 UTC</textSummary>
	</dateTime>
	<dateTime name="xmlCreation" zone="EDT" UTCOffset="-4">
		<year>2026</year>
		<month name="June">06</month>
		<day name="Monday">01</day>
		<hour>18</hour>
		<minute>27</minute>
		<timeStamp>202606011827</timeStamp>
		<textSummary>Monday June 01, 2026 at 18:27 EDT</textSummary>
	</dateTime>
	<area countryCode="CA" region="Great Lakes" subRegion="Lake Huron (Lake Nipissing and Lake Simcoe)">Georgian Bay</area>
	<warnings/>
	<regularForecast>
		<dateTime name="Issued" zone="UTC" UTCOffset="0">
			<year>2026</year>
			<month name="June">06</month>
			<day name="Monday">01</day>
			<hour>22</hour>
			<minute>30</minute>
			<timeStamp>202606012230</timeStamp>
			<textSummary>Monday June 01, 2026 at 22:30 UTC</textSummary>
		</dateTime>
		<dateTime name="Issued" zone="EDT" UTCOffset="-4">
			<year>2026</year>
			<month name="June">06</month>
			<day name="Monday">01</day>
			<hour>18</hour>
			<minute>30</minute>
			<timeStamp>202606011830</timeStamp>
			<textSummary>Monday June 01, 2026 at 18:30 EDT</textSummary>
		</dateTime>
		<location name="Northern Georgian Bay">
			<weatherCondition>
				<periodOfCoverage>Tonight and Tuesday.</periodOfCoverage>
				<wind>Wind northwest 15 knots diminishing to north 10 near midnight then becoming light Tuesday morning. Wind becoming west 15 Tuesday afternoon then diminishing to west 10 Tuesday evening.</wind>
				<weatherVisibility/>
				<airTemperature/>
				<freezingSpray/>
			</weatherCondition>
			<statusStatement/>
		</location>
		<location name="Southern Georgian Bay">
			<weatherCondition>
				<periodOfCoverage>Tonight and Tuesday.</periodOfCoverage>
				<wind>Wind northwest 15 knots diminishing to north 10 near midnight then backing to northwest 10 Tuesday morning. Wind increasing to northwest 15 Tuesday afternoon then diminishing to northwest 10 Tuesday evening.</wind>
				<weatherVisibility/>
				<airTemperature/>
				<freezingSpray/>
			</weatherCondition>
			<statusStatement/>
		</location>
	</regularForecast>
	<extendedForecast>
		<dateTime name="Issued" zone="UTC" UTCOffset="0">
			<year>2026</year>
			<month name="June">06</month>
			<day name="Monday">01</day>
			<hour>22</hour>
			<minute>30</minute>
			<timeStamp>202606012230</timeStamp>
			<textSummary>Monday June 01, 2026 at 22:30 UTC</textSummary>
		</dateTime>
		<dateTime name="Issued" zone="EDT" UTCOffset="-4">
			<year>2026</year>
			<month name="June">06</month>
			<day name="Monday">01</day>
			<hour>18</hour>
			<minute>30</minute>
			<timeStamp>202606011830</timeStamp>
			<textSummary>Monday June 01, 2026 at 18:30 EDT</textSummary>
		</dateTime>
		<location>
			<weatherCondition>
				<forecastPeriod name="Wednesday">Wind light becoming west 15 knots in the  afternoon.</forecastPeriod>
				<forecastPeriod name="Thursday">Wind southwest 15 knots.</forecastPeriod>
				<forecastPeriod name="Friday">Wind southwest 15 knots.</forecastPeriod>
			</weatherCondition>
			<statusStatement/>
		</location>
	</extendedForecast>
	<waveForecast>
		<dateTime name="Issued" zone="UTC" UTCOffset="0">
			<year>2026</year>
			<month name="June">06</month>
			<day name="Monday">01</day>
			<hour>22</hour>
			<minute>30</minute>
			<timeStamp>202606012230</timeStamp>
			<textSummary>Monday June 01, 2026 at 22:30 UTC</textSummary>
		</dateTime>
		<dateTime name="Issued" zone="EDT" UTCOffset="-4">
			<year>2026</year>
			<month name="June">06</month>
			<day name="Monday">01</day>
			<hour>18</hour>
			<minute>30</minute>
			<timeStamp>202606011830</timeStamp>
			<textSummary>Monday June 01, 2026 at 18:30 EDT</textSummary>
		</dateTime>
		<location name="Northern Georgian Bay">
			<weatherCondition>
				<periodOfCoverage>Tonight and Tuesday.</periodOfCoverage>
				<textSummary>Waves 0.5 to 1 metre subsiding to 0.5 or less late overnight then building to 0.5 to 1 Tuesday evening.</textSummary>
			</weatherCondition>
			<statusStatement/>
		</location>
		<location name="Southern Georgian Bay">
			<weatherCondition>
				<periodOfCoverage>Tonight and Tuesday.</periodOfCoverage>
				<textSummary>Waves 0.5 to 1 metre subsiding to 0.5 or less late overnight then building to 0.5 to 1 Tuesday evening.</textSummary>
			</weatherCondition>
			<statusStatement/>
		</location>
	</waveForecast>
</marineData>
