<?xml version="1.0" encoding="UTF-8"?>
<marineData xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="https://dd.weather.gc.ca/marine_weather/schema/region.xsd">
	<dateTime name="xmlCreation" zone="UTC" UTCOffset="0">
		<year>2026</year>
		<month name="June">06</month>
		<day name="Monday">01</day>
		<hour>06</hour>
		<minute>57</minute>
		<timeStamp>202606010657</timeStamp>
		<textSummary>Monday June 01, 2026 at 06:57 UTC</textSummary>
	</dateTime>
	<dateTime name="xmlCreation" zone="EDT" UTCOffset="-4">
		<year>2026</year>
		<month name="June">06</month>
		<day name="Monday">01</day>
		<hour>02</hour>
		<minute>57</minute>
		<timeStamp>202606010257</timeStamp>
		<textSummary>Monday June 01, 2026 at 02:57 EDT</textSummary>
	</dateTime>
	<area countryCode="CA" region="Great Lakes" subRegion="Lake Erie and Lake Ontario (Lake St. Clair and St. Lawrence River)">Lake Erie</area>
	<warnings/>
	<regularForecast>
		<dateTime name="Issued" zone="UTC" UTCOffset="0">
			<year>2026</year>
			<month name="June">06</month>
			<day name="Monday">01</day>
			<hour>07</hour>
			<minute>00</minute>
			<timeStamp>202606010700</timeStamp>
			<textSummary>Monday June 01, 2026 at 07:00 UTC</textSummary>
		</dateTime>
		<dateTime name="Issued" zone="EDT" UTCOffset="-4">
			<year>2026</year>
			<month name="June">06</month>
			<day name="Monday">01</day>
			<hour>03</hour>
			<minute>00</minute>
			<timeStamp>202606010300</timeStamp>
			<textSummary>Monday June 01, 2026 at 03:00 EDT</textSummary>
		</dateTime>
		<location name="Eastern Lake Erie">
			<weatherCondition>
				<periodOfCoverage>Today Tonight and Tuesday.</periodOfCoverage>
				<wind>Wind northeast 10 knots becoming light Tuesday morning then becoming southwest 10 Tuesday afternoon. Wind becoming light Tuesday evening.</wind>
				<weatherVisibility/>
				<airTemperature/>
				<freezingSpray/>
			</weatherCondition>
			<statusStatement/>
		</location>
		<location name="Western Lake Erie">
			<weatherCondition>
				<periodOfCoverage>Today Tonight and Tuesday.</periodOfCoverage>
				<wind>Wind light becoming northeast 10 knots this morning then increasing to east 15 this afternoon. Wind diminishing to northeast 10 near midnight then becoming light near noon Tuesday. Wind becoming north 10 Tuesday evening.</wind>
				<weatherVisibility/>
				<airTemperature/>
				<freezingSpray/>
			</weatherCondition>
			<statusStatement/>
		</location>
	</regularForecast>
	<extendedForecast>
		<dateTime name="Issued" zone="UTC" UTCOffset="0">
			<year>2026</year>
			<month name="June">06</month>
			<day name="Monday">01</day>
			<hour>07</hour>
			<minute>00</minute>
			<timeStamp>202606010700</timeStamp>
			<textSummary>Monday June 01, 2026 at 07:00 UTC</textSummary>
		</dateTime>
		<dateTime name="Issued" zone="EDT" UTCOffset="-4">
			<year>2026</year>
			<month name="June">06</month>
			<day name="Monday">01</day>
			<hour>03</hour>
			<minute>00</minute>
			<timeStamp>202606010300</timeStamp>
			<textSummary>Monday June 01, 2026 at 03:00 EDT</textSummary>
		</dateTime>
		<location>
			<weatherCondition>
				<forecastPeriod name="Wednesday">Wind light.</forecastPeriod>
				<forecastPeriod name="Thursday">Wind light.</forecastPeriod>
				<forecastPeriod name="Friday">Wind southwest 15 knots.</forecastPeriod>
			</weatherCondition>
			<statusStatement/>
		</location>
	</extendedForecast>
	<waveForecast>
		<dateTime name="Issued" zone="UTC" UTCOffset="0">
			<year>2026</year>
			<month name="June">06</month>
			<day name="Monday">01</day>
			<hour>07</hour>
			<minute>00</minute>
			<timeStamp>202606010700</timeStamp>
			<textSummary>Monday June 01, 2026 at 07:00 UTC</textSummary>
		</dateTime>
		<dateTime name="Issued" zone="EDT" UTCOffset="-4">
			<year>2026</year>
			<month name="June">06</month>
			<day name="Monday">01</day>
			<hour>03</hour>
			<minute>00</minute>
			<timeStamp>202606010300</timeStamp>
			<textSummary>Monday June 01, 2026 at 03:00 EDT</textSummary>
		</dateTime>
		<location name="Eastern Lake Erie">
			<weatherCondition>
				<periodOfCoverage>Today Tonight and Tuesday.</periodOfCoverage>
				<textSummary>Waves 0.5 metres or less.</textSummary>
			</weatherCondition>
			<statusStatement/>
		</location>
		<location name="Western Lake Erie">
			<weatherCondition>
				<periodOfCoverage>Today Tonight and Tuesday.</periodOfCoverage>
				<textSummary>Waves 0.5 metres or less building to 0.5 to 1 early this evening then subsiding to 0.5 or less overnight.</textSummary>
			</weatherCondition>
			<statusStatement/>
		</location>
	</waveForecast>
</marineData>
