<?xml version="1.0" encoding="UTF-8"?>
<marineData xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="https://dd.weather.gc.ca/marine_weather/schema/region.xsd">
	<dateTime name="xmlCreation" zone="UTC" UTCOffset="0">
		<year>2026</year>
		<month name="June">06</month>
		<day name="Monday">01</day>
		<hour>05</hour>
		<minute>12</minute>
		<timeStamp>202606010512</timeStamp>
		<textSummary>Monday June 01, 2026 at 05:12 UTC</textSummary>
	</dateTime>
	<dateTime name="xmlCreation" zone="EDT" UTCOffset="-4">
		<year>2026</year>
		<month name="June">06</month>
		<day name="Monday">01</day>
		<hour>01</hour>
		<minute>12</minute>
		<timeStamp>202606010112</timeStamp>
		<textSummary>Monday June 01, 2026 at 01:12 EDT</textSummary>
	</dateTime>
	<area countryCode="CA" region="Great Lakes" subRegion="Lake Huron (Lake Nipissing and Lake Simcoe)">Lake Huron</area>
	<warnings/>
	<regularForecast>
		<dateTime name="Issued" zone="UTC" UTCOffset="0">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Sunday">31</day>
			<hour>22</hour>
			<minute>30</minute>
			<timeStamp>202605312230</timeStamp>
			<textSummary>Sunday May 31, 2026 at 22:30 UTC</textSummary>
		</dateTime>
		<dateTime name="Issued" zone="EDT" UTCOffset="-4">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Sunday">31</day>
			<hour>18</hour>
			<minute>30</minute>
			<timeStamp>202605311830</timeStamp>
			<textSummary>Sunday May 31, 2026 at 18:30 EDT</textSummary>
		</dateTime>
		<location name="Northern Lake Huron">
			<weatherCondition>
				<periodOfCoverage>Tonight and Monday.</periodOfCoverage>
				<wind>Wind west 15 knots veering to northwest 15 this evening then diminishing to northeast 10 near midnight. Wind becoming variable 10 near noon Monday then becoming north 10 Monday evening.</wind>
				<weatherVisibility/>
				<airTemperature/>
				<freezingSpray/>
			</weatherCondition>
			<statusStatement/>
		</location>
		<location name="Southern Lake Huron">
			<weatherCondition>
				<periodOfCoverage>Tonight and Monday.</periodOfCoverage>
				<wind>Wind light becoming northeast 10 knots early Monday morning then increasing to north 15 near noon Monday.</wind>
				<weatherVisibility/>
				<airTemperature/>
				<freezingSpray/>
			</weatherCondition>
			<statusStatement/>
		</location>
	</regularForecast>
	<extendedForecast>
		<dateTime name="Issued" zone="UTC" UTCOffset="0">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Sunday">31</day>
			<hour>22</hour>
			<minute>30</minute>
			<timeStamp>202605312230</timeStamp>
			<textSummary>Sunday May 31, 2026 at 22:30 UTC</textSummary>
		</dateTime>
		<dateTime name="Issued" zone="EDT" UTCOffset="-4">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Sunday">31</day>
			<hour>18</hour>
			<minute>30</minute>
			<timeStamp>202605311830</timeStamp>
			<textSummary>Sunday May 31, 2026 at 18:30 EDT</textSummary>
		</dateTime>
		<location>
			<weatherCondition>
				<forecastPeriod name="Tuesday">Wind light becoming north 15 knots in the  afternoon then diminishing to light late in the day.</forecastPeriod>
				<forecastPeriod name="Wednesday">Wind light.</forecastPeriod>
				<forecastPeriod name="Thursday">Wind light becoming south 15 knots.</forecastPeriod>
			</weatherCondition>
			<statusStatement/>
		</location>
	</extendedForecast>
	<waveForecast>
		<dateTime name="Issued" zone="UTC" UTCOffset="0">
			<year>2026</year>
			<month name="June">06</month>
			<day name="Monday">01</day>
			<hour>05</hour>
			<minute>10</minute>
			<timeStamp>202606010510</timeStamp>
			<textSummary>Monday June 01, 2026 at 05:10 UTC</textSummary>
		</dateTime>
		<dateTime name="Issued" zone="EDT" UTCOffset="-4">
			<year>2026</year>
			<month name="June">06</month>
			<day name="Monday">01</day>
			<hour>01</hour>
			<minute>10</minute>
			<timeStamp>202606010110</timeStamp>
			<textSummary>Monday June 01, 2026 at 01:10 EDT</textSummary>
		</dateTime>
		<location name="Northern Lake Huron">
			<weatherCondition>
				<periodOfCoverage>Monday.</periodOfCoverage>
				<textSummary>Waves 1 metre subsiding to 0.5 early Monday morning.</textSummary>
			</weatherCondition>
			<statusStatement/>
		</location>
		<location name="Southern Lake Huron">
			<weatherCondition>
				<periodOfCoverage>Monday.</periodOfCoverage>
				<textSummary>Waves 0.5 metres or less building to 0.5 to 1 Monday afternoon.</textSummary>
			</weatherCondition>
			<statusStatement/>
		</location>
	</waveForecast>
</marineData>
