<?xml version="1.0" encoding="UTF-8"?>
<marineData xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="https://dd.weather.gc.ca/marine_weather/schema/region.xsd">
	<dateTime name="xmlCreation" zone="UTC" UTCOffset="0">
		<year>2026</year>
		<month name="June">06</month>
		<day name="Monday">01</day>
		<hour>08</hour>
		<minute>25</minute>
		<timeStamp>202606010825</timeStamp>
		<textSummary>Monday June 01, 2026 at 08:25 UTC</textSummary>
	</dateTime>
	<dateTime name="xmlCreation" zone="NDT" UTCOffset="-2.5">
		<year>2026</year>
		<month name="June">06</month>
		<day name="Monday">01</day>
		<hour>05</hour>
		<minute>55</minute>
		<timeStamp>202606010555</timeStamp>
		<textSummary>Monday June 01, 2026 at 05:55 NDT</textSummary>
	</dateTime>
	<area countryCode="CA" region="Atlantic Coast" subRegion="Newfoundland">Southwestern Grand Banks</area>
	<warnings>
		<location name="Southwestern Grand Banks - southeastern half">
			<event type="warning" category="marine" name="Gale warning" status="IN EFFECT">
				<dateTime name="Issued" zone="UTC" UTCOffset="0">
					<year>2026</year>
					<month name="June">06</month>
					<day name="Monday">01</day>
					<hour>05</hour>
					<minute>30</minute>
					<timeStamp>202606010530</timeStamp>
					<textSummary>Monday June 01, 2026 at 05:30 UTC</textSummary>
				</dateTime>
				<dateTime name="Issued" zone="NDT" UTCOffset="-2.5">
					<year>2026</year>
					<month name="June">06</month>
					<day name="Monday">01</day>
					<hour>03</hour>
					<minute>00</minute>
					<timeStamp>202606010300</timeStamp>
					<textSummary>Monday June 01, 2026 at 03:00 NDT</textSummary>
				</dateTime>
			</event>
		</location>
		<location name="Southwestern Grand Banks - northwestern half">
			<event type="warning" category="marine" name="Gale warning" status="IN EFFECT">
				<dateTime name="Issued" zone="UTC" UTCOffset="0">
					<year>2026</year>
					<month name="June">06</month>
					<day name="Monday">01</day>
					<hour>05</hour>
					<minute>30</minute>
					<timeStamp>202606010530</timeStamp>
					<textSummary>Monday June 01, 2026 at 05:30 UTC</textSummary>
				</dateTime>
				<dateTime name="Issued" zone="NDT" UTCOffset="-2.5">
					<year>2026</year>
					<month name="June">06</month>
					<day name="Monday">01</day>
					<hour>03</hour>
					<minute>00</minute>
					<timeStamp>202606010300</timeStamp>
					<textSummary>Monday June 01, 2026 at 03:00 NDT</textSummary>
				</dateTime>
			</event>
		</location>
	</warnings>
	<regularForecast>
		<dateTime name="Issued" zone="UTC" UTCOffset="0">
			<year>2026</year>
			<month name="June">06</month>
			<day name="Monday">01</day>
			<hour>05</hour>
			<minute>30</minute>
			<timeStamp>202606010530</timeStamp>
			<textSummary>Monday June 01, 2026 at 05:30 UTC</textSummary>
		</dateTime>
		<dateTime name="Issued" zone="NDT" UTCOffset="-2.5">
			<year>2026</year>
			<month name="June">06</month>
			<day name="Monday">01</day>
			<hour>03</hour>
			<minute>00</minute>
			<timeStamp>202606010300</timeStamp>
			<textSummary>Monday June 01, 2026 at 03:00 NDT</textSummary>
		</dateTime>
		<location name="Southwestern Grand Banks - southeastern half">
			<weatherCondition>
				<periodOfCoverage>Today Tonight and Tuesday.</periodOfCoverage>
				<wind>Wind south 25 knots increasing to southwest 35 to 45 this morning then veering to northwest 35 this afternoon. Wind diminishing to northwest 20 this evening and to northwest 10 to 15 overnight. Wind becoming light Tuesday morning.</wind>
				<weatherVisibility>Fog patches dissipating this morning.</weatherVisibility>
				<airTemperature/>
				<freezingSpray/>
			</weatherCondition>
			<statusStatement/>
		</location>
		<location name="Southwestern Grand Banks - northwestern half">
			<weatherCondition>
				<periodOfCoverage>Today Tonight and Tuesday.</periodOfCoverage>
				<wind>Wind northeast 35 knots backing to northwest 35 near noon then diminishing to northwest 20 this evening. Wind diminishing to northwest 10 to 15 overnight then becoming light Tuesday morning.</wind>
				<weatherVisibility>Rain and fog patches ending this morning.</weatherVisibility>
				<airTemperature/>
				<freezingSpray/>
			</weatherCondition>
			<statusStatement/>
		</location>
	</regularForecast>
	<extendedForecast>
		<dateTime name="Issued" zone="UTC" UTCOffset="0">
			<year>2026</year>
			<month name="June">06</month>
			<day name="Monday">01</day>
			<hour>05</hour>
			<minute>30</minute>
			<timeStamp>202606010530</timeStamp>
			<textSummary>Monday June 01, 2026 at 05:30 UTC</textSummary>
		</dateTime>
		<dateTime name="Issued" zone="NDT" UTCOffset="-2.5">
			<year>2026</year>
			<month name="June">06</month>
			<day name="Monday">01</day>
			<hour>03</hour>
			<minute>00</minute>
			<timeStamp>202606010300</timeStamp>
			<textSummary>Monday June 01, 2026 at 03:00 NDT</textSummary>
		</dateTime>
		<location>
			<weatherCondition>
				<forecastPeriod name="Wednesday">Wind east 15 knots.</forecastPeriod>
				<forecastPeriod name="Thursday">Wind variable 10 to 15 knots increasing to  southwest 20.</forecastPeriod>
				<forecastPeriod name="Friday">Wind southwest 25 knots.</forecastPeriod>
			</weatherCondition>
			<statusStatement/>
		</location>
	</extendedForecast>
	<waveForecast>
		<dateTime name="Issued" zone="UTC" UTCOffset="0">
			<year>2026</year>
			<month name="June">06</month>
			<day name="Monday">01</day>
			<hour>08</hour>
			<minute>30</minute>
			<timeStamp>202606010830</timeStamp>
			<textSummary>Monday June 01, 2026 at 08:30 UTC</textSummary>
		</dateTime>
		<dateTime name="Issued" zone="NDT" UTCOffset="-2.5">
			<year>2026</year>
			<month name="June">06</month>
			<day name="Monday">01</day>
			<hour>06</hour>
			<minute>00</minute>
			<timeStamp>202606010600</timeStamp>
			<textSummary>Monday June 01, 2026 at 06:00 NDT</textSummary>
		</dateTime>
		<location>
			<weatherCondition>
				<periodOfCoverage>Today Tonight and Tuesday.</periodOfCoverage>
				<textSummary>Seas 3 to 5 metres building to 5 to 7 this morning then subsiding to 3 to 5 this evening. Seas subsiding to 2 to 3 Tuesday morning and to 1 to 2 Tuesday afternoon.</textSummary>
			</weatherCondition>
			<statusStatement/>
		</location>
	</waveForecast>
</marineData>
