<?xml version="1.0" encoding="UTF-8"?>
<marineData xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="https://dd.weather.gc.ca/marine_weather/schema/region.xsd">
	<dateTime name="xmlCreation" zone="UTC" UTCOffset="0">
		<year>2026</year>
		<month name="June">06</month>
		<day name="Monday">01</day>
		<hour>07</hour>
		<minute>51</minute>
		<timeStamp>202606010751</timeStamp>
		<textSummary>Monday June 01, 2026 at 07:51 UTC</textSummary>
	</dateTime>
	<dateTime name="xmlCreation" zone="ADT" UTCOffset="-3">
		<year>2026</year>
		<month name="June">06</month>
		<day name="Monday">01</day>
		<hour>04</hour>
		<minute>51</minute>
		<timeStamp>202606010451</timeStamp>
		<textSummary>Monday June 01, 2026 at 04:51 ADT</textSummary>
	</dateTime>
	<area countryCode="CA" region="Atlantic Coast" subRegion="Maritimes">Banquereau</area>
	<warnings>
		<location name="Banquereau - eastern half">
			<event type="warning" category="marine" name="Gale warning" status="IN EFFECT">
				<dateTime name="Issued" zone="UTC" UTCOffset="0">
					<year>2026</year>
					<month name="June">06</month>
					<day name="Monday">01</day>
					<hour>06</hour>
					<minute>00</minute>
					<timeStamp>202606010600</timeStamp>
					<textSummary>Monday June 01, 2026 at 06:00 UTC</textSummary>
				</dateTime>
				<dateTime name="Issued" zone="ADT" UTCOffset="-3">
					<year>2026</year>
					<month name="June">06</month>
					<day name="Monday">01</day>
					<hour>03</hour>
					<minute>00</minute>
					<timeStamp>202606010300</timeStamp>
					<textSummary>Monday June 01, 2026 at 03:00 ADT</textSummary>
				</dateTime>
			</event>
		</location>
		<location name="Banquereau - western half">
			<event type="warning" category="marine" name="Gale warning" status="IN EFFECT">
				<dateTime name="Issued" zone="UTC" UTCOffset="0">
					<year>2026</year>
					<month name="June">06</month>
					<day name="Monday">01</day>
					<hour>06</hour>
					<minute>00</minute>
					<timeStamp>202606010600</timeStamp>
					<textSummary>Monday June 01, 2026 at 06:00 UTC</textSummary>
				</dateTime>
				<dateTime name="Issued" zone="ADT" UTCOffset="-3">
					<year>2026</year>
					<month name="June">06</month>
					<day name="Monday">01</day>
					<hour>03</hour>
					<minute>00</minute>
					<timeStamp>202606010300</timeStamp>
					<textSummary>Monday June 01, 2026 at 03:00 ADT</textSummary>
				</dateTime>
			</event>
		</location>
	</warnings>
	<regularForecast>
		<dateTime name="Issued" zone="UTC" UTCOffset="0">
			<year>2026</year>
			<month name="June">06</month>
			<day name="Monday">01</day>
			<hour>06</hour>
			<minute>00</minute>
			<timeStamp>202606010600</timeStamp>
			<textSummary>Monday June 01, 2026 at 06:00 UTC</textSummary>
		</dateTime>
		<dateTime name="Issued" zone="ADT" UTCOffset="-3">
			<year>2026</year>
			<month name="June">06</month>
			<day name="Monday">01</day>
			<hour>03</hour>
			<minute>00</minute>
			<timeStamp>202606010300</timeStamp>
			<textSummary>Monday June 01, 2026 at 03:00 ADT</textSummary>
		</dateTime>
		<location name="Banquereau - eastern half">
			<weatherCondition>
				<periodOfCoverage>Today Tonight and Tuesday.</periodOfCoverage>
				<wind>Wind northerly 35 knots diminishing to northwest 25 early this afternoon and to northwest 15 this evening. Wind diminishing to light after midnight. Wind light Tuesday.</wind>
				<weatherVisibility>Rain ending this afternoon.</weatherVisibility>
				<airTemperature/>
				<freezingSpray/>
			</weatherCondition>
			<statusStatement/>
		</location>
		<location name="Banquereau - western half">
			<weatherCondition>
				<periodOfCoverage>Today Tonight and Tuesday.</periodOfCoverage>
				<wind>Wind northeast 35 knots except northeast 25 over northern sections. Wind diminishing to north 25 early this morning then backing to northwest 15 to 20 near noon. Wind diminishing to light early this evening. Wind light Tuesday.</wind>
				<weatherVisibility>Periods of rain ending near noon.</weatherVisibility>
				<airTemperature/>
				<freezingSpray/>
			</weatherCondition>
			<statusStatement/>
		</location>
	</regularForecast>
	<extendedForecast>
		<dateTime name="Issued" zone="UTC" UTCOffset="0">
			<year>2026</year>
			<month name="June">06</month>
			<day name="Monday">01</day>
			<hour>06</hour>
			<minute>00</minute>
			<timeStamp>202606010600</timeStamp>
			<textSummary>Monday June 01, 2026 at 06:00 UTC</textSummary>
		</dateTime>
		<dateTime name="Issued" zone="ADT" UTCOffset="-3">
			<year>2026</year>
			<month name="June">06</month>
			<day name="Monday">01</day>
			<hour>03</hour>
			<minute>00</minute>
			<timeStamp>202606010300</timeStamp>
			<textSummary>Monday June 01, 2026 at 03:00 ADT</textSummary>
		</dateTime>
		<location>
			<weatherCondition>
				<forecastPeriod name="Wednesday">Wind easterly 10 to 15 knots.</forecastPeriod>
				<forecastPeriod name="Thursday">Wind light increasing to southwest 20 knots  late in the day.</forecastPeriod>
				<forecastPeriod name="Friday">Wind southwest 20 to 25 knots.</forecastPeriod>
			</weatherCondition>
			<statusStatement/>
		</location>
	</extendedForecast>
	<waveForecast>
		<dateTime name="Issued" zone="UTC" UTCOffset="0">
			<year>2026</year>
			<month name="June">06</month>
			<day name="Monday">01</day>
			<hour>08</hour>
			<minute>00</minute>
			<timeStamp>202606010800</timeStamp>
			<textSummary>Monday June 01, 2026 at 08:00 UTC</textSummary>
		</dateTime>
		<dateTime name="Issued" zone="ADT" UTCOffset="-3">
			<year>2026</year>
			<month name="June">06</month>
			<day name="Monday">01</day>
			<hour>05</hour>
			<minute>00</minute>
			<timeStamp>202606010500</timeStamp>
			<textSummary>Monday June 01, 2026 at 05:00 ADT</textSummary>
		</dateTime>
		<location name="Banquereau - southeastern half">
			<weatherCondition>
				<periodOfCoverage>Today Tonight and Tuesday.</periodOfCoverage>
				<textSummary>Seas 4 to 6 metres subsiding to 3 to 4 near noon and to 2 to 3 late this afternoon. Seas subsiding to 1 to 2 after midnight.</textSummary>
			</weatherCondition>
			<statusStatement/>
		</location>
		<location name="Banquereau - northwestern half">
			<weatherCondition>
				<periodOfCoverage>Today Tonight and Tuesday.</periodOfCoverage>
				<textSummary>Seas 2 to 3 metres subsiding to 1 to 2 early this evening and to 1 or less Tuesday morning.</textSummary>
			</weatherCondition>
			<statusStatement/>
		</location>
	</waveForecast>
</marineData>
